2008 Star Class World Championship
| Pos | Bow/Sail | Club | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 09/ 8170 | POL | Kusznierewicz, Mateusz/Zycki, Dominik | 1 | 1 | [44] | 3 | 4 | 5 | 14.00 | 1 |
| 2 | 25/ 8266 | ITA | Negri, Diego/Viale, Luigi | 3 | 3 | [25] | 9 | 2 | 6 | 23.00 | 2 |
| 3 | 55/ 8255 | BRA | Scheidt, Robert/Prada, Bruno | [37] | 12 | 2 | 1 | 14 | 4 | 33.00 | 3 |
| 4 | 96/ 8296 | SUI | Marazzi, Flavio/De Maria, Enrico | 6 | 14 | [47] | 10 | 8 | 2 | 40.00 | 4 |
| 5 | 33/ 8333 | GER | Pickel, Marc/Borkowski, Ingo | 5 | [105/BFD] | 6 | 18 | 5 | 11 | 45.00 | 5 |
| 6 | 87/ 8187 | NZL | Pepper, Hamish/Williams, Carl | 12 | [105/BFD] | 3 | 2 | 15 | 19 | 51.00 | 6 |
| 7 | 67/ 8267 | USA | Mendelblatt, Mark/Strube, Mark | 2 | 6 | [32] | 17 | 11 | 20 | 56.00 | 7 |
| 8 | 14/ 7836 | AUS | Murray, Iain/Palfrey, Andrew | 11 | 11 | 5 | 24 | [31] | 18 | 69.00 | 8 |
| 9 | 47/ 8107 | FRA | Rohart, Xavier/Rambeau, Pascal | 26 | 21 | 1 | 4 | 20 | [27] | 72.00 | 9 |
| 10 | 12/ 8312 | USA | Merriman, Rick/Sharp, Brian | [58] | 20 | 29 | 19 | 6 | 3 | 77.00 | 10 |
| 11 | 31/ 8331 | SWE | Loof, Fredrik/Ekstrom, Anders | 27 | 8 | 9 | 5 | [49] | 30 | 79.00 | 11 |
| 12 | 39/ 8339 | CRO | Lovrovic Jr., Marin/Mikulicic, Sinsa | 29 | 2 | [64] | 21 | 25 | 9 | 86.00 | 12 |
| 13 | 60/ 8260 | USA | Buchan, Carl/Buchan, Jamie | 31 | 7 | 12 | 16 | [39] | 21 | 87.00 | 13 |
| 14 | 58/ 8158 | IRL | Treacy, Max/Shanks, Anthony | 7 | [105/BFD] | 17 | 15 | 26 | 26 | 91.00 | 14 |
| 15 | 91/ 8291 | CAN | Macdonald, Ross/Mitchell, Steve | 25 | 9 | 7 | [105/DNF] | 30 | 23 | 94.00 | 15 |
| 16 | 26/ 8226 | AUT | Spitzauer, Hans/Nehammer, Christian | 14 | 18 | 23 | 19/RDG(1) | 21 | [84] | 95.00 | 16 |
| 17 | X2/ 8261 | IRL | O'Leary, Peter/Milne, Stephen | 19 | 5 | 36 | [105/DNF] | 36 | 1 | 97.00 | 17 |
| 18 | 02/ 8309 | POR | Domingos, Afonso/Santos, Bernardo | 21 | 10 | [37] | 14 | 22 | 33 | 100.00 | 18 |
| 19 | 95/ 8195 | USA | MacCausland, John/Murphy, Kevin | 15 | 4 | 8 | 27 | [56] | 54 | 108.00 | 19 |
| 20 | 90/ 8290 | ITA | Santoni, Silvio/Natucci, Dodo | 22 | 23 | 42 | 12 | [47] | 16 | 115.00 | 20 |
| 21 | 08/ 8109 | GER | Stanjek, Robert/Koy, Markus | 18 | [105/BFD] | 26 | 25 | 18 | 31 | 118.00 | 21 |
| 22 | 30/ 8230 | USA | Dane, John/Sperry, Austin | 10 | [105/BFD] | 40 | 6 | 3 | 62 | 121.00 | 22 |
| 23 | 73/ 8273 | USA | Szabo, George/Peters, Rick | 39 | 25 | [50] | 35 | 12 | 25 | 136.00 | 23 |
| 24 | 03/ 8003 | ARG | Rigoni, Alejo/Gonzalez, Gustavo | 33 | 29 | 38 | [41] | 27 | 10 | 137.00 | 24 |
| 25 | 89/ 8284 | BRA | Grael, Lars/Jordao, Marcelo | 62 | [105/BFD] | 20 | 26 | 17 | 12 | 137.00 | 25 |
| 26 | 42/ 8144 | JPN | Suzuki, Kunio/Wada,Daichi | 9 | 15 | 10 | [105/DSQ] | 19 | 85 | 138.00 | 26 |
| 27 | 85/ 8285 | USA | Diaz, Augie/Trinter, Phil | [49] | 13 | 28 | 23 | 32 | 42 | 138.00 | 27 |
| 28 | 48/ 8348 | ITA | Modena, Luca/Lambertenghi, Sergio | 24 | 17 | 33 | [105/DNF] | 53 | 13 | 140.00 | 28 |
| 29 | 76/ 8177 | USA | Smith, Jud/Yuill, Terry | 51 | 16 | 14 | [105/DNF] | 38 | 22 | 141.00 | 29 |
| 30 | 07/ 7907 | ARG | MacGowan, Fabian/Engelhard, Federico | [50] | 26 | 34 | 33 | 40 | 17 | 150.00 | 30 |
| 31 | X9/ 8232 | SUI | Dannesboe, Henrik/Morey, Edward | 34 | 37 | 11 | 38 | [41] | 35 | 155.00 | 31 |
| 32 | 18/ 8218 | DEN | Anderson, Benny/Just, Mogens | 36 | [105/BFD] | 4 | 29 | 59 | 29 | 157.00 | 32 |
| 33 | 37/ 8337 | BRA | Adler, Alan/Seifert, Ronald | 16 | 32 | 56 | 7 | [105/BFD] | 48 | 159.00 | 33 |
| 34 | 52/ 8250 | USA | Macdonald, Andy/Fatih, Brian | [52] | 27 | 18 | 36 | 29 | 49 | 159.00 | 34 |
| 35 | 81/ 7581 | ESP | Bermudez, Roberto/Ferreira, Marcelo | 28 | [105/BFD] | 16 | 13 | 61 | 47 | 165.00 | 35 |
| 36 | 19/ 8319 | CHI | Zuazola, Rodrigo/Riegel, Robert | 65 | [105/BFD] | 19 | 30 | 43 | 14 | 171.00 | 36 |
| 37 | 43/ 8143 | CAN | Cramer, Brian/Bjorn, Tyler | 47 | 22 | [68] | 20 | 48 | 34 | 171.00 | 37 |
| 38 | 32/ 8332 | ITA | Chieffi, Enrico/Colaninno, Nando | 32 | 19 | 45 | [105/RAF] | 34 | 56 | 186.00 | 38 |
| 39 | X5/ 7860 | GER | Fritz, Werner/Seeberger, Uli | 44 | 31 | 15 | 31 | [105/BFD] | 67 | 188.00 | 39 |
| 40 | 34/ 8183 | NOR | Melleby, Eivind/Pedersen, Petter | 20 | [105/BFD] | 48 | 11 | 105/DSQ(2) | 8 | 192.00 | 40 |
| 41 | 24/ 8156 | USA | Horton, Andy/Scott, Andrew | 13 | [105/BFD] | 24 | 105/DNF | 10 | 41 | 193.00 | 41 |
| 42 | 98/ 8298 | SWE | Lofstedt, Tom/Carlsson, Krister | [69] | 48 | 58 | 39 | 13 | 40 | 198.00 | 42 |
| 43 | 82/ 8282 | BRA | Pascolato, Alessandro/Booning, Henry Raul | [105/BFD] | 43 | 41 | 51.3/RDG(3) | 16 | 50 | 201.30 | 43 |
| 44 | 77/ 8277 | NED | Haakman, Sjaak/Zetzema, Weitze | 45 | 40 | [53] | 43 | 42 | 37 | 207.00 | 44 |
| 45 | 93/ 8192 | GRE | Pelekanakis, L/Stylianos, George | 38 | 56 | [105/OCS] | 42 | 66 | 7 | 209.00 | 45 |
| 46 | 27/ 8343 | DEN | Svendsen, Joegen/Jurlander, Jens Christian | 46 | 55 | [81] | 22 | 35 | 53 | 211.00 | 46 |
| 47 | 13/ 8213 | GER | Wilhelm, Peer/Hollweg, Nils | 43 | 41 | 30 | 46 | [70] | 52 | 212.00 | 47 |
| 48 | 05/ 8305 | RUS | Shevtsov, Sergey/Sadchikov, Roman | 23 | [105/BFD] | 59 | 37 | 51 | 44 | 214.00 | 48 |
| 49 | 54/ 8254 | IRL | O'Connell, Maurice/Cooke, Ben | 30 | [105/BFD] | 21 | 8 | 105/BFD | 51 | 215.00 | 49 |
| 50 | 71/ 8119 | RUS | Tarakanov, Vitaliy/Karelsky, Maxim | [105/BFD] | 61 | 51 | 49 | 24 | 32 | 217.00 | 50 |
| 51 | 80/ 8280 | CRO | Lovrovic, Dan/Lovrovic Sr., Marin | 40 | 30 | [105/OCS] | 28 | 50 | 70 | 218.00 | 51 |
| 52 | 49/ 8345 | GBR | Percy, Iain/Simpson, Andrew | 8 | [105/BFD] | 60 | 105/DSQ | 1 | 45 | 219.00 | 52 |
| 53 | 74/ 8263 | NED | Jorissen, Sander/Veldhuizen, Erik | 64 | 34 | 71 | [105/BFD] | 7 | 43 | 219.00 | 53 |
| 54 | 78/ 7777 | ARG | Labandeira, Julio/Della Torre, Enrique | 73 | [105/BFD] | 13 | 34 | 60 | 55 | 235.00 | 54 |
| 55 | 70/ 7570 | CAN | Lowden, Hunter/Wilson, Brett | 35 | 36 | 65 | 58 | 45 | [68] | 239.00 | 55 |
| 56 | 36/ 8136 | USA | Filter, Henry/Wagner, Will | 54 | 45 | 74 | 47 | 23 | [105/BFD] | 243.00 | 56 |
| 57 | 01/ 7828 | CRO | Arapov, Mate/Uljevic, Ognjen | 60 | [105/BFD] | 57 | 105/DNF | 9 | 15 | 246.00 | 57 |
| 58 | 62/ 7462 | USA | Watt, Dave/Martin, Dave | 42 | [105/BFD] | 22 | 55 | 58 | 72 | 249.00 | 58 |
| 59 | 99/ 8096 | UKR | Avksentiev, Evgen/Kondratuyk, Kostyantin | [79] | 33 | 75 | 45 | 65 | 36 | 254.00 | 59 |
| 60 | 88/ 7990 | SUI | Stegmeier, Daniel/Stegmeier, Beat | 48 | [105/DSQ](4) | 49 | 64 | 71 | 24 | 256.00 | 60 |
| 61 | 66/ 8166 | HUN | Tenke, Tibor/Bendicsek, Jozsef | 63 | 44 | 43 | 32 | [105/BFD] | 74 | 256.00 | 61 |
| 62 | 20/ 8320 | USA | Reynolds, Mark/Haenel, Hal | 17 | [105/BFD] | 67 | 105/DNF | 33 | 46 | 268.00 | 62 |
| 63 | 28/ 8256 | GER | Merkelbach, Hubert/Bartel, Gerrit | [105/BFD] | 35 | 84 | 40 | 44 | 66 | 269.00 | 63 |
| 64 | 59/ 8159 | USA | Proctor, Ched/Semler, Matt | 78 | 28 | 55 | [105/BFD] | 52 | 57 | 270.00 | 64 |
| 65 | 23/ 8301 | ESP | Sanchez, Francisco/Roca, Manuel | [105/DNF] | 24 | 52 | 105/DNF | 62 | 28 | 271.00 | 65 |
| 66 | 56/ 7978 | SWE | Krook, Ingvar/Hasselgren, Henrik | 66 | 64 | 46 | 61 | [105/BFD] | 39 | 276.00 | 66 |
| 67 | 53/ 8253 | USA | Brethorst, Rick/Anderson, Scott | 41 | 52 | [79] | 48 | 76 | 63 | 280.00 | 67 |
| 68 | X6/ 8283 | BRA | Brun, Gastao/Kraiczyk, Fabio | 53 | [105/BFD] | 35 | 105/DNF | 54 | 38 | 285.00 | 68 |
| 69 | 69/ 8269 | USA | Kohlhas, Jock/Scott, Larry | 71 | 38 | [76] | 54 | 67 | 61 | 291.00 | 69 |
| 70 | Y1/ 8205 | UKR | Datsenko, Kostya/Yevseyenko, Olexandr | 77 | 42 | 31 | [105/DNF] | 37 | 105/DNF | 292.00 | 70 |
| 71 | 64/ 8164 | ITA | Chinca, Valerio/Ciano, Massimo | 59 | 57 | 80 | 53 | 46 | [105/BFD] | 295.00 | 71 |
| 72 | 15/ 8215 | USA | Allen, Bill/Lichter, Brad | 88 | 51 | 27 | [105/DNF] | 57 | 77 | 300.00 | 72 |
| 73 | 38/ 7437 | BUL | Vassilev, Nedko/Nikolov, Boycho | [83] | 46 | 69 | 51 | 78 | 59 | 303.00 | 73 |
| 74 | 72/ 8272 | BER | Bromby, Peter/White, Lee | 4 | [105/BFD] | 63 | 105/DNF | 28 | 105/BFD | 305.00 | 74 |
| 75 | 04/ 8009 | SUI | Gautschi, Christoph/Gouda, Alex | [84] | 39 | 78 | 44 | 69 | 75 | 305.00 | 75 |
| 76 | 00/ 8300 | BRA | Ficker, Peter/Lopes, Arthur | 72 | 66 | 70 | 57 | [75] | 64 | 329.00 | 76 |
| 77 | 44/ 8344 | ITA | Tamburini, Antonio/Ricci, Renzo | 70 | 62 | [105/OCS] | 59 | 64 | 78 | 333.00 | 77 |
| 78 | Y6/ 7972 | CHI | Gimeno, Vicente P/Hasbun, Ignacio | 76 | 73 | 62 | 52 | 73 | [105/BFD] | 336.00 | 78 |
| 79 | 10/ 7713 | USA | Fransen, Ben/Coleman, Ian | 81 | [105/DNS] | 61 | 66 | 72 | 58 | 338.00 | 79 |
| 80 | 75/ 8175 | USA | Babel, James/Hawk, Bill | 56 | 50 | 66 | [105/DNF] | 80 | 105/BFD | 357.00 | 80 |
| 81 | 61/ 8061 | USA | DeCouteau, Derek/Nederlof, Trevor | [90] | 54 | 82 | 56 | 82 | 87 | 361.00 | 81 |
| 82 | X8/ 7865 | GER | Lehnert, Stefan/Menning, Peter | 86 | [105/BFD] | 83 | 50 | 55 | 88 | 362.00 | 82 |
| 83 | 50/ 7750 | GER | Burmester, Jens/Mehlen, Markus | 91 | 65 | [105/OCS] | 62 | 79 | 71 | 368.00 | 83 |
| 84 | Y8/ 8016 | GER | Rauch, Hubert/Kling, Felix | 67 | 76 | [91] | 60 | 77 | 90 | 370.00 | 84 |
| 85 | 79/ 8279 | USA | Bonanni, Claude/Burgess, Rick | 80 | 49 | 88 | [105/DNF] | 81 | 73 | 371.00 | 85 |
| 86 | X4/ 8247 | UKR | Gureyev, Vasyl/Korotkov, Volodymyr | 68 | [105/BFD] | 72 | 105/DNF | 68 | 60 | 373.00 | 86 |
| 87 | Y3/ 8281 | RUS | Vokhmintsev, Dmitry/Pinegin, Yury | 61 | 53 | 93 | [105/BFD] | 63 | 105/BFD | 375.00 | 87 |
| 88 | 17/ 7814 | USA | Donald, Keith/Sean Bryson Quinn | 89 | 58 | [95] | 65 | 86 | 83 | 381.00 | 88 |
| 89 | 29/ 8329 | SUI | Wyss, Daniel/Joss, Urs | 75 | 59 | 89 | [105/DNF] | 83 | 76 | 382.00 | 89 |
| 90 | 63/ 8163 | USA | Stazko, Ryan/Donahue, Jack | [93] | 69 | 92 | 63 | 84 | 79 | 387.00 | 90 |
| 91 | 83/ 8083 | USA | Chiarella, John/Carlson, Bob | 95 | 70 | [98] | 68 | 74 | 80 | 387.00 | 91 |
| 92 | 86/ 8085 | SUI | Zimmerman, Lorenz/Mutti, Michael | [105/BFD] | 47 | 54 | 105/DNF | 105/DNF | 86 | 397.00 | 92 |
| 93 | 45/ 8245 | USA | Zambella, Joe/Peter Costa | 74 | 63 | 73 | [105/DNF] | 105/DNS | 91 | 406.00 | 93 |
| 94 | X3/ 7105 | USA | Babel, Bill/Davis, Trevor | 85 | 60 | 77 | [105/DNS] | 105/DNS | 81 | 408.00 | 94 |
| 95 | 92/ 8292 | FIN | Makila, Jali/Heinonen, Erkki | 57 | [105/BFD] | 39 | 105/DNF | 105/BFD | 105/DNS | 411.00 | 95 |
| 96 | 16/ 7816 | GER | Hasche, Marko A/Behn, Philip G | 96 | 75 | 94 | 67 | [105/DNF] | 82 | 414.00 | 96 |
| 97 | 84/ 7784 | CHN | Li, Hongquan/Wang, He | 92 | 68 | 85 | [105/DNF] | 105/DSQ(5) | 65 | 415.00 | 97 |
| 98 | 68/ 7866 | GER | Thomsen, Dierk/Jensen, Darin | 82 | 72 | 87 | [105/DNS] | 105/DSQ(6) | 69 | 415.00 | 98 |
| 99 | 46/ 7946 | GER | Weiler, Hermann/Dietrich, Niklas | [98] | 77 | 97 | 69 | 85 | 89 | 417.00 | 99 |
| 100 | Y5/ 7562 | ITA | Bettarini, Stefano/Cristaldini, Corrado | 87 | 74 | 86 | [105/DNF] | 105/DNF | 105/DNS | 457.00 | 100 |
| 101 | 21/ 8021 | AUT | Wirth, Harald/Pickering, Jim | 94 | 71 | 96 | [105/DNF] | 105/DNS | 92 | 458.00 | 101 |
| 102 | Y4/ 8043 | USA | Manderson, John/Gotsulyak, Roman | 55 | [105/BFD] | 105/DSQ(7) | 105/DNF | 105/DNS | 105/DNS | 475.00 | 102 |
| 103 | 51/ 7451 | CAN | Burgess, Dennis/Clay, Gordon | 97 | [105/BFD] | 90 | 105/DNF | 87 | 105/BFD | 484.00 | 103 |
| 104 | 22/ 8216 | AUT | Tomasini-Grinover, Roberto/Bahr, Gunnar | [105/BFD] | 67 | 105/DNS | 105/DNS | 105/DSQ(8) | 105/DNS | 487.00 | 104 |
Notes
| (1) | Average for Races 1, 2, 3 & 5 |
| (2) | Weight Penalty |
| (3) | Average for Races 1, 2, 3 & 5 |
| (4) | Weight Penalty |
| (5) | Weight Penalty |
| (6) | Weight Penalty |
| (7) | Weight Penalty |
| (8) | Weight Penalty |
| (9) | Scoring System is ISAF Low Point 2005-2008 |
| (10) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore