logo          2008 Star Class World Championship

Race 1

Information is provisional and subject to modification
Regatta results saved: Thursday, April 17, 2008 3:56:46 PM EDT


ROUNDINGS M1 = W1-1, M2 = L3S-1, M3 = L3P-1, M4 = W1-2, M5 = L3S-2, M6 = L3P-2

Division: Star (104 boats) (top)

Pos Bow/Sail   Skipper/Crew   Club    M1   M2   M3   M4   M5   M6  Finish
 Order 
 Penalty  Pts
1   09/ 8170   Kusznierewicz, Mateusz/Zycki, Dominik   POL    3   1   NoFin   1   1   NoFin  1 1.0
2   67/ 8267   Mendelblatt, Mark/Strube, Mark   USA    4   2   NoFin   2   2   NoFin  2 2.0
3   25/ 8266   Negri, Diego/Viale, Luigi   ITA    5   3   NoFin   5   5   NoFin  3 3.0
4   72/ 8272   Bromby, Peter/White, Lee   BER    12   6   NoFin   10   7   NoFin  4 4.0
5   33/ 8333   Pickel, Marc/Borkowski, Ingo   GER    1   NoFin   2   3   3   NoFin  5 5.0
6   96/ 8296   Marazzi, Flavio/De Maria, Enrico   SUI    10   4   NoFin   4   4   NoFin  6 6.0
7   58/ 8158   Treacy, Max/Shanks, Anthony   IRL    16   5   NoFin   12   8   NoFin  7 7.0
8   49/ 8345   Percy, Iain/Simpson, Andrew   GBR    7   NoFin   3   6   6   NoFin  8 8.0
9   42/ 8144   Suzuki, Kunio/Wada,Daichi   JPN    2   NoFin   1   7   NoFin   3  9 9.0
10   30/ 8230   Dane, John/Sperry, Austin   USA    17   NoFin   6   11   NoFin   2  10 10.0
11   14/ 7836   Murray, Iain/Palfrey, Andrew   AUS    26   NoFin   7   14   9   NoFin  11 11.0
12   87/ 8187   Pepper, Hamish/Williams, Carl   NZL    22   NoFin   4   9   NoFin   4  12 12.0
13   24/ 8156   Horton, Andy/Scott, Andrew   USA    29   9   NoFin   16   NoFin   6  13 13.0
14   26/ 8226   Spitzauer, Hans/Nehammer, Christian   AUT    6   NoFin   5   8   NoFin   1  14 14.0
15   95/ 8195   MacCausland, John/Murphy, Kevin   USA    59   11   NoFin   15   NoFin   5  15 15.0
16   37/ 8337   Adler, Alan/Seifert, Ronald   BRA    36   10   NoFin   20   NoFin   7  16 16.0
17   20/ 8320   Reynolds, Mark/Haenel, Hal   USA    8   7   NoFin   19   11   NoFin  17 17.0
18   08/ 8109   Stanjek, Robert/Koy, Markus   GER    24   8   NoFin   17   13   NoFin  18 18.0
19   X2/ 8261   O'Leary, Peter/Milne, Stephen   IRL    9   NoFin   9   13   10   NoFin  19 19.0
20   34/ 8183   Melleby, Eivind/Pedersen, Petter   NOR    28   NoFin   12   30   NoFin   9  20 20.0
21   02/ 8309   Domingos, Afonso/Santos, Bernardo   POR    21   NoFin   11   22   NoFin   8  21 21.0
22   90/ 8290   Santoni, Silvio/Natucci, Dodo   ITA    42   13   NoFin   21   14   NoFin  22 22.0
23   05/ 8305   Shevtsov, Sergey/Sadchikov, Roman   RUS    25   NoFin   8   18   12   NoFin  23 23.0
24   48/ 8348   Modena, Luca/Lambertenghi, Sergio   ITA    14   12   NoFin   23   16   NoFin  24 24.0
25   91/ 8291   Macdonald, Ross/Mitchell, Steve   CAN    32   21   NoFin   32   20   NoFin  25 25.0
26   47/ 8107   Rohart, Xavier/Rambeau, Pascal   FRA    15   NoFin   17   27   19   NoFin  26 26.0
27   31/ 8331   Loof, Fredrik/Ekstrom, Anders   SWE    18   NoFin   14   29   NoFin   11  27 27.0
28   81/ 7581   Bermudez, Roberto/Ferreira, Marcelo   ESP    50   16   NoFin   28   18   NoFin  28 28.0
29   39/ 8339   Lovrovic Jr., Marin/Mikulicic, Sinsa   CRO    19   NoFin   16   36   NoFin   14  29 29.0
30   54/ 8254   O'Connell, Maurice/Cooke, Ben   IRL    41   NoFin   19   31   NoFin   10  30 30.0
31   60/ 8260   Buchan, Carl/Buchan, Jamie   USA    37   NoFin   13   24   15   NoFin  31 31.0
32   32/ 8332   Chieffi, Enrico/Colaninno, Nando   ITA    13   NoFin   10   26   17   NoFin  32 32.0
33   03/ 8003   Rigoni, Alejo/Gonzalez, Gustavo   ARG    40   NoFin   18   37   NoFin   16  33 33.0
34   X9/ 8232   Dannesboe, Henrik/Morey, Edward   SUI    27   17   NoFin   33   NoFin   13  34 34.0
35   70/ 7570   Lowden, Hunter/Wilson, Brett   CAN    31   NoFin   15   45   24   NoFin  35 35.0
36   18/ 8218   Anderson, Benny/Just, Mogens   DEN    35   14   NoFin   35   NoFin   15  37 36.0
37   55/ 8255   Scheidt, Robert/Prada, Bruno   BRA    43   31   NoFin   38   21   NoFin  38 37.0
38   93/ 8192   Pelekanakis, L/Stylianos, George   GRE    30   NoFin   20   43   22   NoFin  39 38.0
39   73/ 8273   Szabo, George/Peters, Rick   USA    39   18   NoFin   25   NoFin   12  40 39.0
40   80/ 8280   Lovrovic, Dan/Lovrovic Sr., Marin   CRO    20   NoFin   21   40   NoFin   20  41 40.0
41   53/ 8253   Brethorst, Rick/Anderson, Scott   USA    45   23   NoFin   42   25   NoFin  42 41.0
42   62/ 7462   Watt, Dave/Martin, Dave   USA    71   29   NoFin   49   26   NoFin  43 42.0
43   13/ 8213   Wilhelm, Peer/Hollweg, Nils   GER    38   28   NoFin   48   NoFin   24  44 43.0
44   X5/ 7860   Fritz, Werner/Seeberger, Uli   GER    70   NoFin   26   62   29   NoFin  45 44.0
45   77/ 8277   Haakman, Sjaak/Zetzema, Weitze   NED    72   NoFin   27   52   NoFin   23  46 45.0
46   27/ 8343   Svendsen, Joegen/Jurlander, Jens Christian   DEN    52   15   NoFin   34   NoFin   18  47 46.0
47   43/ 8143   Cramer, Brian/Bjorn, Tyler   CAN    48   NoFin   22   44   30   NoFin  48 47.0
48   88/ 7990   Stegmeier, Daniel/Stegmeier, Beat   SUI    51   NoFin   29   59   32   NoFin  49 48.0
49   85/ 8285   Diaz, Augie/Trinter, Phil   USA    62   NoFin   31   60   27   NoFin  50 49.0
50   07/ 7907   MacGowan, Fabian/Engelhard, Federico   ARG    54   22   NoFin   46   NoFin   19  51 50.0
51   76/ 8177   Smith, Jud/Yuill, Terry   USA    67   27   NoFin   50   31   NoFin  52 51.0
52   52/ 8250   Macdonald, Andy/Fatih, Brian   USA    33   19   NoFin   41   23   NoFin  53 52.0
53   X6/ 8283   Brun, Gastao/Kraiczyk, Fabio   BRA    65   33   NoFin   51   35   NoFin  54 53.0
54   36/ 8136   Filter, Henry/Wagner, Will   USA    63   25   NoFin   47   NoFin   21  55 54.0
55   Y4/ 8043   Manderson, John/Gotsulyak, Roman   USA    77   30   NoFin   61   NoFin   22  56 55.0
56   75/ 8175   Babel, James/Hawk, Bill   USA    90   20   NoFin   54   28   NoFin  57 56.0
57   92/ 8292   Makila, Jali/Heinonen, Erkki   FIN    53   43   NoFin   70   38   NoFin  58 57.0
58   12/ 8312   Merriman, Rick/Sharp, Brian   USA    NoFin   36   NoFin   65   NoFin   26  59 58.0
59   64/ 8164   Chinca, Valerio/Ciano, Massimo   ITA    85   32   NoFin   66   NoFin   29  60 59.0
60   01/ 7828   Arapov, Mate/Uljevic, Ognjen   CRO    61   NoFin   28   64   34   NoFin  61 60.0
61   Y3/ 8281   Vokhmintsev, Dmitry/Pinegin, Yury   RUS    68   NoFin   34   67   39   NoFin  62 61.0
62   89/ 8284   Grael, Lars/Jordao, Marcelo   BRA    34   24   NoFin   56   NoFin   25  63 62.0
63   66/ 8166   Tenke, Tibor/Bendicsek, Jozsef   HUN    23   NoFin   24   53   36   NoFin  64 63.0
64   74/ 8263   Jorissen, Sander/Veldhuizen, Erik   NED    76   NoFin   32   55   NoFin   27  65 64.0
65   19/ 8319   Zuazola, Rodrigo/Riegel, Robert   CHI    66   37   NoFin   68   NoFin   30  66 65.0
66   56/ 7978   Krook, Ingvar/Hasselgren, Henrik   SWE    64   26   NoFin   63   NoFin   28  67 66.0
67   Y8/ 8016   Rauch, Hubert/Kling, Felix   GER    60   34   NoFin   69   NoFin   32  68 67.0
68   X4/ 8247   Gureyev, Vasyl/Korotkov, Volodymyr   UKR    47   NoFin   30   57   37   NoFin  69 68.0
69   98/ 8298   Lofstedt, Tom/Carlsson, Krister   SWE    46   NoFin   23   58   33   NoFin  70 69.0
70   44/ 8344   Tamburini, Antonio/Ricci, Renzo   ITA    56   39   NoFin   74   40   NoFin  71 70.0
71   69/ 8269   Kohlhas, Jock/Scott, Larry   USA    75   41   NoFin   NoFin   44   NoFin  72 71.0
72   00/ 8300   Ficker, Peter/Lopes, Arthur   BRA    74   NoFin   38   73   41   NoFin  73 72.0
73   78/ 7777   Labandeira, Julio/Della Torre, Enrique   ARG    57   NoFin   44   80   NoFin   34  74 73.0
74   45/ 8245   Zambella, Joe/Peter Costa   USA    86   46   NoFin   83   NoFin   37  75 74.0
75   29/ 8329   Wyss, Daniel/Joss, Urs   SUI    55   NoFin   37   71   NoFin   31  76 75.0
76   Y6/ 7972   Gimeno, Vicente P/Hasbun, Ignacio   CHI    97   48   NoFin   81   NoFin   38  77 76.0
77   Y1/ 8205   Datsenko, Kostya/Yevseyenko, Olexandr   UKR    58   44   NoFin   75   NoFin   43  78 77.0
78   59/ 8159   Proctor, Ched/Semler, Matt   USA    NoFin   45   NoFin   82   NoFin   39  80 78.0
79   99/ 8096   Avksentiev, Evgen/Kondratuyk, Kostyantin   UKR    69   NoFin   43   86   47   NoFin  81 79.0
80   79/ 8279   Bonanni, Claude/Burgess, Rick   USA    95   47   NoFin   85   45   NoFin  82 80.0
81   10/ 7713   Fransen, Ben/Coleman, Ian   USA    88   NoFin   41   NoFin   NoFin   35  83 81.0
82   68/ 7866   Thomsen, Dierk/Jensen, Darin   GER    84   35   NoFin   72   NoFin   36  84 82.0
83   38/ 7437   Vassilev, Nedko/Nikolov, Boycho   BUL    79   49   NoFin   84   NoFin   40  85 83.0
84   04/ 8009   Gautschi, Christoph/Gouda, Alex   SUI    NoFin   NoFin   40   79   NoFin   41  86 84.0
85   X3/ 7105   Babel, Bill/Davis, Trevor   USA    82   40   NoFin   78   42   NoFin  87 85.0
86   X8/ 7865   Lehnert, Stefan/Menning, Peter   GER    83   NoFin   33   87   NoFin   42  89 86.0
87   Y5/ 7562   Bettarini, Stefano/Cristaldini, Corrado   ITA    73   NoFin   35   NoFin   43   NoFin  90 87.0
88   15/ 8215   Allen, Bill/Lichter, Brad   USA    87   NoFin   42   88   NoFin   44  91 88.0
89   17/ 7814   Donald, Keith/Sean Bryson Quinn   USA    49   52   NoFin   91   49   NoFin  92 89.0
90   61/ 8061   DeCouteau, Derek/Nederlof, Trevor   USA    81   NoFin   45   93   51   NoFin  93 90.0
91   50/ 7750   Burmester, Jens/Mehlen, Markus   GER    91   42   NoFin   89   50   NoFin  94 91.0
92   84/ 7784   Li, Hongquan/Wang, He   CHN    89   50   NoFin   92   NoFin   45  95 92.0
93   63/ 8163   Stazko, Ryan/Donahue, Jack   USA    100   NoFin   46   97   52   NoFin  96 93.0
94   21/ 8021   Wirth, Harald/Pickering, Jim   AUT    98   55   NoFin   95   NoFin   48  97 94.0
95   83/ 8083   Chiarella, John/Carlson, Bob   USA    96   53   NoFin   94   NoFin   46  98 95.0
96   16/ 7816   Hasche, Marko A/Behn, Philip G   GER    94   NoFin   36   90   48   NoFin  99 96.0
97   51/ 7451   Burgess, Dennis/Clay, Gordon   CAN    93   51   NoFin   96   NoFin   47  100 97.0
98   46/ 7946   Weiler, Hermann/Dietrich, Niklas   GER    99   54   NoFin   98   NoFin   49  101 98.0
99T   28/ 8256   Merkelbach, Hubert/Bartel, Gerrit   GER    44   NoFin   25   39   NoFin   17  36 BFD 105.0T
99T   86/ 8085   Zimmerman, Lorenz/Mutti, Michael   SUI    80   NoFin   39   77   NoFin   33  79 BFD 105.0T
99T   22/ 8216   Tomasini-Grinover, Roberto/Bahr, Gunnar   AUT    78   38   NoFin   76   46   NoFin  88 BFD 105.0T
99T   71/ 8119   Tarakanov, Vitaliy/Karelsky, Maxim   RUS    92   NoFin   NoFin   NoFin   NoFin   NoFin  102 BFD 105.0T
99T   82/ 8282   Pascolato, Alessandro/Booning, Henry Raul   BRA    11   NoFin   NoFin   NoFin   NoFin   NoFin  103 BFD 105.0T
DNF   23/ 8301   Sanchez, Francisco/Roca, Manuel   ESP    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNF DNF 105.0T

Notes
(1)Start Date/Time = Friday, April 11, 2008

Information is provisional and subject to modification


Principal Race Officer: Rich Raymond
Jury Chair: Eric Tulla

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore