logo          2008 Star Class World Championship

Race 2

Information is provisional and subject to modification
Regatta results saved: Thursday, April 17, 2008 3:56:46 PM EDT


ROUNDINGS M1 = W1-1, M2 = L3S-1, M3 = L3P-1, M4 = W1-2, M5 = L3S-2, M6 = L3P-2

Division: Star (104 boats) (top)

Pos Bow/Sail   Skipper/Crew   Club    M1   M2   M3   M4   M5   M6  Finish
 Order 
 Penalty  Pts
1   09/ 8170   Kusznierewicz, Mateusz/Zycki, Dominik   POL    2   1   NoFin   1   1   NoFin  1 1.0
2   39/ 8339   Lovrovic Jr., Marin/Mikulicic, Sinsa   CRO    1   2   NoFin   2   2   NoFin  2 2.0
3   25/ 8266   Negri, Diego/Viale, Luigi   ITA    12   3   NoFin   3   3   NoFin  3 3.0
4   95/ 8195   MacCausland, John/Murphy, Kevin   USA    6   4   NoFin   4   NoFin   1  4 4.0
5   X2/ 8261   O'Leary, Peter/Milne, Stephen   IRL    17   6   NoFin   7   4   NoFin  5 5.0
6   67/ 8267   Mendelblatt, Mark/Strube, Mark   USA    15   7   NoFin   6   NoFin   3  6 6.0
7   60/ 8260   Buchan, Carl/Buchan, Jamie   USA    7   5   NoFin   5   5   NoFin  7 7.0
8   31/ 8331   Loof, Fredrik/Ekstrom, Anders   SWE    40   NoFin   5   15   NoFin   2  8 8.0
9   91/ 8291   Macdonald, Ross/Mitchell, Steve   CAN    37   15   NoFin   18   13   NoFin  9 9.0
10   02/ 8309   Domingos, Afonso/Santos, Bernardo   POR    28   12   NoFin   11   6   NoFin  10 10.0
11   14/ 7836   Murray, Iain/Palfrey, Andrew   AUS    24   NoFin   3   12   NoFin   5  11 11.0
12   55/ 8255   Scheidt, Robert/Prada, Bruno   BRA    27   9   NoFin   13   9   NoFin  12 12.0
13   85/ 8285   Diaz, Augie/Trinter, Phil   USA    32   NoFin   7   16   10   NoFin  13 13.0
14   96/ 8296   Marazzi, Flavio/De Maria, Enrico   SUI    36   14   NoFin   23   15   NoFin  15 14.0
15   42/ 8144   Suzuki, Kunio/Wada,Daichi   JPN    42   19   NoFin   21   14   NoFin  16 15.0
16   76/ 8177   Smith, Jud/Yuill, Terry   USA    46   NoFin   11   22   11   NoFin  17 16.0
17   48/ 8348   Modena, Luca/Lambertenghi, Sergio   ITA    13   NoFin   2   9   NoFin   6  18 17.0
18   26/ 8226   Spitzauer, Hans/Nehammer, Christian   AUT    21   NoFin   4   10   NoFin   4  19 18.0
19   32/ 8332   Chieffi, Enrico/Colaninno, Nando   ITA    38   NoFin   10   26   16   NoFin  21 19.0
20   12/ 8312   Merriman, Rick/Sharp, Brian   USA    71   NoFin   13   20   17   NoFin  22 20.0
21   47/ 8107   Rohart, Xavier/Rambeau, Pascal   FRA    16   11   NoFin   17   12   NoFin  23 21.0
22   43/ 8143   Cramer, Brian/Bjorn, Tyler   CAN    65   NoFin   12   27   NoFin   11  24 22.0
23   90/ 8290   Santoni, Silvio/Natucci, Dodo   ITA    51   NoFin   14   28   NoFin   13  25 23.0
24   23/ 8301   Sanchez, Francisco/Roca, Manuel   ESP    11   10   NoFin   25   NoFin   10  26 24.0
25   73/ 8273   Szabo, George/Peters, Rick   USA    45   18   NoFin   35   NoFin   15  27 25.0
26   07/ 7907   MacGowan, Fabian/Engelhard, Federico   ARG    23   16   NoFin   30   18   NoFin  28 26.0
27   52/ 8250   Macdonald, Andy/Fatih, Brian   USA    48   23   NoFin   36   23   NoFin  29 27.0
28   59/ 8159   Proctor, Ched/Semler, Matt   USA    29   17   NoFin   29   NoFin   8  31 28.0
29   03/ 8003   Rigoni, Alejo/Gonzalez, Gustavo   ARG    31   NoFin   9   32   NoFin   12  32 29.0
30   80/ 8280   Lovrovic, Dan/Lovrovic Sr., Marin   CRO    60   NoFin   17   37   20   NoFin  33 30.0
31   X5/ 7860   Fritz, Werner/Seeberger, Uli   GER    34   13   NoFin   19   NoFin   7  35 31.0
32   37/ 8337   Adler, Alan/Seifert, Ronald   BRA    76   NoFin   22   49   NoFin   18  36 32.0
33   99/ 8096   Avksentiev, Evgen/Kondratuyk, Kostyantin   UKR    52   20   NoFin   40   NoFin   14  37 33.0
34   74/ 8263   Jorissen, Sander/Veldhuizen, Erik   NED    58   NoFin   19   33   NoFin   16  38 34.0
35   28/ 8256   Merkelbach, Hubert/Bartel, Gerrit   GER    56   30   NoFin   34   NoFin   21  39 35.0
36   70/ 7570   Lowden, Hunter/Wilson, Brett   CAN    73   29   NoFin   56   NoFin   23  41 36.0
37   X9/ 8232   Dannesboe, Henrik/Morey, Edward   SUI    64   24   NoFin   41   21   NoFin  42 37.0
38   69/ 8269   Kohlhas, Jock/Scott, Larry   USA    80   NoFin   25   43   22   NoFin  43 38.0
39   04/ 8009   Gautschi, Christoph/Gouda, Alex   SUI    63   NoFin   20   39   NoFin   17  44 39.0
40   77/ 8277   Haakman, Sjaak/Zetzema, Weitze   NED    55   NoFin   18   44   24   NoFin  45 40.0
41   13/ 8213   Wilhelm, Peer/Hollweg, Nils   GER    43   21   NoFin   45   25   NoFin  46 41.0
42   Y1/ 8205   Datsenko, Kostya/Yevseyenko, Olexandr   UKR    49   NoFin   16   46   27   NoFin  47 42.0
43   82/ 8282   Pascolato, Alessandro/Booning, Henry Raul   BRA    79   NoFin   26   52   30   NoFin  49 43.0
44   66/ 8166   Tenke, Tibor/Bendicsek, Jozsef   HUN    85   NoFin   NoFin   51   29   NoFin  50 44.0
45   36/ 8136   Filter, Henry/Wagner, Will   USA    54   31   NoFin   50   NoFin   19  51 45.0
46   38/ 7437   Vassilev, Nedko/Nikolov, Boycho   BUL    53   NoFin   15   47   NoFin   22  52 46.0
47   86/ 8085   Zimmerman, Lorenz/Mutti, Michael   SUI    61   27   NoFin   48   31   NoFin  53 47.0
48   98/ 8298   Lofstedt, Tom/Carlsson, Krister   SWE    87   NoFin   29   70   NoFin   26  54 48.0
49   79/ 8279   Bonanni, Claude/Burgess, Rick   USA    66   NoFin   24   55   28   NoFin  55 49.0
50   75/ 8175   Babel, James/Hawk, Bill   USA    88   NoFin   30   54   33   NoFin  56 50.0
51   15/ 8215   Allen, Bill/Lichter, Brad   USA    94   NoFin   32   62   NoFin   25  57 51.0
52   53/ 8253   Brethorst, Rick/Anderson, Scott   USA    91   41   NoFin   59   NoFin   24  59 52.0
53   Y3/ 8281   Vokhmintsev, Dmitry/Pinegin, Yury   RUS    62   28   NoFin   69   38   NoFin  60 53.0
54   61/ 8061   DeCouteau, Derek/Nederlof, Trevor   USA    84   NoFin   28   60   35   NoFin  61 54.0
55   27/ 8343   Svendsen, Joegen/Jurlander, Jens Christian   DEN    78   34   NoFin   64   36   NoFin  62 55.0
56   93/ 8192   Pelekanakis, L/Stylianos, George   GRE    96   38   NoFin   68   34   NoFin  63 56.0
57   64/ 8164   Chinca, Valerio/Ciano, Massimo   ITA    68   35   NoFin   75   NoFin   30  64 57.0
58   17/ 7814   Donald, Keith/Sean Bryson Quinn   USA    47   25   NoFin   53   NoFin   27  65 58.0
59   29/ 8329   Wyss, Daniel/Joss, Urs   SUI    99   NoFin   35   66   39   NoFin  66 59.0
60   X3/ 7105   Babel, Bill/Davis, Trevor   USA    67   32   NoFin   67   37   NoFin  67 60.0
61   71/ 8119   Tarakanov, Vitaliy/Karelsky, Maxim   RUS    81   37   NoFin   65   NoFin   33  68 61.0
62   44/ 8344   Tamburini, Antonio/Ricci, Renzo   ITA    93   40   NoFin   72   40   NoFin  69 62.0
63   45/ 8245   Zambella, Joe/Peter Costa   USA    NoFin   NoFin   34   79   NoFin   35  70 63.0
64   56/ 7978   Krook, Ingvar/Hasselgren, Henrik   SWE    69   NoFin   27   77   NoFin   29  71 64.0
65   50/ 7750   Burmester, Jens/Mehlen, Markus   GER    83   NoFin   31   73   NoFin   34  72 65.0
66   00/ 8300   Ficker, Peter/Lopes, Arthur   BRA    89   NoFin   33   74   41   NoFin  73 66.0
67   22/ 8216   Tomasini-Grinover, Roberto/Bahr, Gunnar   AUT    92   42   NoFin   63   NoFin   28  74 67.0
68   84/ 7784   Li, Hongquan/Wang, He   CHN    77   NoFin   23   57   NoFin   31  75 68.0
69   63/ 8163   Stazko, Ryan/Donahue, Jack   USA    90   44   NoFin   71   42   NoFin  76 69.0
70   83/ 8083   Chiarella, John/Carlson, Bob   USA    98   NoFin   36   81   44   NoFin  78 70.0
71   21/ 8021   Wirth, Harald/Pickering, Jim   AUT    97   NoFin   37   84   46   NoFin  79 71.0
72   68/ 7866   Thomsen, Dierk/Jensen, Darin   GER    86   39   NoFin   80   NoFin   37  80 72.0
73   Y6/ 7972   Gimeno, Vicente P/Hasbun, Ignacio   CHI    82   NoFin   NoFin   78   43   NoFin  81 73.0
74   Y5/ 7562   Bettarini, Stefano/Cristaldini, Corrado   ITA    100   45   NoFin   82   47   NoFin  82 74.0
75   16/ 7816   Hasche, Marko A/Behn, Philip G   GER    72   33   NoFin   76   NoFin   36  83 75.0
76   Y8/ 8016   Rauch, Hubert/Kling, Felix   GER    74   NoFin   NoFin   61   NoFin   32  84 76.0
77   46/ 7946   Weiler, Hermann/Dietrich, Niklas   GER    101   NoFin   38   85   NoFin   38  85 77.0
78T   01/ 7828   Arapov, Mate/Uljevic, Ognjen   CRO    10   NoFin   1   14   8   NoFin  14 BFD 105.0T
78T   20/ 8320   Reynolds, Mark/Haenel, Hal   USA    8   8   NoFin   8   7   NoFin  20 BFD 105.0T
78T   X6/ 8283   Brun, Gastao/Kraiczyk, Fabio   BRA    41   36   8   31   NoFin   9  30 BFD 105.0T
78T   05/ 8305   Shevtsov, Sergey/Sadchikov, Roman   RUS    19   NoFin   6   24   19   NoFin  34 BFD 105.0T
78T   19/ 8319   Zuazola, Rodrigo/Riegel, Robert   CHI    NoFin   22   NoFin   38   26   NoFin  40 BFD 105.0T
78T   88/ 7990   Stegmeier, Daniel/Stegmeier, Beat   SUI    59   26   NoFin   42   NoFin   20  48 DSQ(1) 105.0T
78T   62/ 7462   Watt, Dave/Martin, Dave   USA    75   NoFin   21   58   32   NoFin  58 BFD 105.0T
78T   51/ 7451   Burgess, Dennis/Clay, Gordon   CAN    95   43   NoFin   83   45   NoFin  77 BFD 105.0T
78T   89/ 8284   Grael, Lars/Jordao, Marcelo   BRA    3   NoFin   NoFin   NoFin   NoFin   NoFin  86 BFD 105.0T
78T   Y4/ 8043   Manderson, John/Gotsulyak, Roman   USA    35   NoFin   NoFin   NoFin   NoFin   NoFin  87 BFD 105.0T
78T   X8/ 7865   Lehnert, Stefan/Menning, Peter   GER    57   NoFin   NoFin   NoFin   NoFin   NoFin  88 BFD 105.0T
78T   X4/ 8247   Gureyev, Vasyl/Korotkov, Volodymyr   UKR    9   NoFin   NoFin   NoFin   NoFin   NoFin  89 BFD 105.0T
78T   92/ 8292   Makila, Jali/Heinonen, Erkki   FIN    33   NoFin   NoFin   NoFin   NoFin   NoFin  90 BFD 105.0T
78T   87/ 8187   Pepper, Hamish/Williams, Carl   NZL    30   NoFin   NoFin   NoFin   NoFin   NoFin  91 BFD 105.0T
78T   81/ 7581   Bermudez, Roberto/Ferreira, Marcelo   ESP    18   NoFin   NoFin   NoFin   NoFin   NoFin  92 BFD 105.0T
78T   78/ 7777   Labandeira, Julio/Della Torre, Enrique   ARG    39   NoFin   NoFin   NoFin   NoFin   NoFin  93 BFD 105.0T
78T   72/ 8272   Bromby, Peter/White, Lee   BER    25   NoFin   NoFin   NoFin   NoFin   NoFin  94 BFD 105.0T
78T   58/ 8158   Treacy, Max/Shanks, Anthony   IRL    70   NoFin   NoFin   NoFin   NoFin   NoFin  95 BFD 105.0T
78T   54/ 8254   O'Connell, Maurice/Cooke, Ben   IRL    22   NoFin   NoFin   NoFin   NoFin   NoFin  96 BFD 105.0T
78T   49/ 8345   Percy, Iain/Simpson, Andrew   GBR    26   NoFin   NoFin   NoFin   NoFin   NoFin  97 BFD 105.0T
78T   34/ 8183   Melleby, Eivind/Pedersen, Petter   NOR    20   NoFin   NoFin   NoFin   NoFin   NoFin  98 BFD 105.0T
78T   33/ 8333   Pickel, Marc/Borkowski, Ingo   GER    4   NoFin   NoFin   NoFin   NoFin   NoFin  99 BFD 105.0T
78T   30/ 8230   Dane, John/Sperry, Austin   USA    50   NoFin   NoFin   NoFin   NoFin   NoFin  100 BFD 105.0T
78T   24/ 8156   Horton, Andy/Scott, Andrew   USA    5   NoFin   NoFin   NoFin   NoFin   NoFin  101 BFD 105.0T
78T   18/ 8218   Anderson, Benny/Just, Mogens   DEN    44   NoFin   NoFin   NoFin   NoFin   NoFin  102 BFD 105.0T
78T   08/ 8109   Stanjek, Robert/Koy, Markus   GER    14   NoFin   NoFin   NoFin   NoFin   NoFin  103 BFD 105.0T
DNS   10/ 7713   Fransen, Ben/Coleman, Ian   USA    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T

Notes
(1)Weight Penalty
(2)Start Date/Time = Saturday, April 12, 2008

Information is provisional and subject to modification


Principal Race Officer: Rich Raymond
Jury Chair: Eric Tulla

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore