logo          2008 Star Class World Championship

Race 3

Information is provisional and subject to modification
Regatta results saved: Thursday, April 17, 2008 3:56:46 PM EDT


ROUNDINGS M1 = W1-1, M2 = L3S-1, M3 = L3P-1, M4 = W1-2, M5 = L3S-2, M6 = L3P-2

Division: Star (104 boats) (top)

Pos Bow/Sail   Skipper/Crew   Club    M1   M2   M3   M4   M5   M6  Finish
 Order 
 Penalty  Pts
1   47/ 8107   Rohart, Xavier/Rambeau, Pascal   FRA    5   NoFin   7   1   NoFin   1  1 1.0
2   55/ 8255   Scheidt, Robert/Prada, Bruno   BRA    2   NoFin   1   4   NoFin   2  2 2.0
3   87/ 8187   Pepper, Hamish/Williams, Carl   NZL    3   NoFin   3   2   NoFin   3  3 3.0
4   18/ 8218   Anderson, Benny/Just, Mogens   DEN    27   NoFin   17   5   NoFin   6  4 4.0
5   14/ 7836   Murray, Iain/Palfrey, Andrew   AUS    12   NoFin   4   3   NoFin   5  5 5.0
6   33/ 8333   Pickel, Marc/Borkowski, Ingo   GER    9   1   NoFin   9   NoFin   8  6 6.0
7   91/ 8291   Macdonald, Ross/Mitchell, Steve   CAN    15   NoFin   12   11   NoFin   11  7 7.0
8   95/ 8195   MacCausland, John/Murphy, Kevin   USA    53   NoFin   NoFin   16   1   NoFin  8 8.0
9   31/ 8331   Loof, Fredrik/Ekstrom, Anders   SWE    10   NoFin   11   18   NoFin   14  9 9.0
10   42/ 8144   Suzuki, Kunio/Wada,Daichi   JPN    6   NoFin   5   10   NoFin   10  10 10.0
11   X9/ 8232   Dannesboe, Henrik/Morey, Edward   SUI    37   NoFin   26   12   NoFin   15  11 11.0
12   60/ 8260   Buchan, Carl/Buchan, Jamie   USA    17   NoFin   NoFin   6   NoFin   4  12 12.0
13   78/ 7777   Labandeira, Julio/Della Torre, Enrique   ARG    21   NoFin   15   7   NoFin   9  13 13.0
14   76/ 8177   Smith, Jud/Yuill, Terry   USA    51   26   NoFin   37   NoFin   29  14 14.0
15   X5/ 7860   Fritz, Werner/Seeberger, Uli   GER    22   NoFin   19   8   NoFin   7  15 15.0
16   81/ 7581   Bermudez, Roberto/Ferreira, Marcelo   ESP    34   NoFin   21   17   NoFin   12  16 16.0
17   58/ 8158   Treacy, Max/Shanks, Anthony   IRL    69   21   NoFin   30   NoFin   17  17 17.0
18   52/ 8250   Macdonald, Andy/Fatih, Brian   USA    13   NoFin   16   14   NoFin   16  18 18.0
19   19/ 8319   Zuazola, Rodrigo/Riegel, Robert   CHI    24   NoFin   14   22   3   NoFin  19 19.0
20   89/ 8284   Grael, Lars/Jordao, Marcelo   BRA    18   NoFin   NoFin   27   4   NoFin  20 20.0
21   54/ 8254   O'Connell, Maurice/Cooke, Ben   IRL    57   NoFin   NoFin   24   NoFin   19  21 21.0
22   62/ 7462   Watt, Dave/Martin, Dave   USA    28   NoFin   NoFin   13   NoFin   13  22 22.0
23   26/ 8226   Spitzauer, Hans/Nehammer, Christian   AUT    32   NoFin   25   28   NoFin   20  23 23.0
24   24/ 8156   Horton, Andy/Scott, Andrew   USA    16   NoFin   6   25   NoFin   18  24 24.0
25   25/ 8266   Negri, Diego/Viale, Luigi   ITA    54   NoFin   29   20   NoFin   22  25 25.0
26   08/ 8109   Stanjek, Robert/Koy, Markus   GER    30   6   NoFin   41   NoFin   32  26 26.0
27   15/ 8215   Allen, Bill/Lichter, Brad   USA    36   NoFin   24   21   2   NoFin  27 27.0
28   85/ 8285   Diaz, Augie/Trinter, Phil   USA    62   18   NoFin   31   NoFin   27  28 28.0
29   12/ 8312   Merriman, Rick/Sharp, Brian   USA    31   5   NoFin   19   NoFin   23  29 29.0
30   13/ 8213   Wilhelm, Peer/Hollweg, Nils   GER    42   8   NoFin   34   NoFin   26  30 30.0
31   Y1/ 8205   Datsenko, Kostya/Yevseyenko, Olexandr   UKR    1   NoFin   2   15   NoFin   NoFin  31 31.0
32   67/ 8267   Mendelblatt, Mark/Strube, Mark   USA    49   NoFin   NoFin   49   7   NoFin  32 32.0
33   48/ 8348   Modena, Luca/Lambertenghi, Sergio   ITA    14   7   NoFin   23   NoFin   24  33 33.0
34   07/ 7907   MacGowan, Fabian/Engelhard, Federico   ARG    58   15   NoFin   50   6   NoFin  34 34.0
35   X6/ 8283   Brun, Gastao/Kraiczyk, Fabio   BRA    4   NoFin   8   29   5   NoFin  35 35.0
36   X2/ 8261   O'Leary, Peter/Milne, Stephen   IRL    94   NoFin   NoFin   45   NoFin   36  36 36.0
37   02/ 8309   Domingos, Afonso/Santos, Bernardo   POR    44   10   NoFin   48   NoFin   35  37 37.0
38   03/ 8003   Rigoni, Alejo/Gonzalez, Gustavo   ARG    26   NoFin   10   33   NoFin   30  38 38.0
39   92/ 8292   Makila, Jali/Heinonen, Erkki   FIN    7   4   NoFin   39   NoFin   33  39 39.0
40   30/ 8230   Dane, John/Sperry, Austin   USA    81   NoFin   40   38   NoFin   31  40 40.0
41   82/ 8282   Pascolato, Alessandro/Booning, Henry Raul   BRA    59   NoFin   27   26   NoFin   21  41 41.0
42   90/ 8290   Santoni, Silvio/Natucci, Dodo   ITA    33   NoFin   NoFin   56   NoFin   42  42 42.0
43   66/ 8166   Tenke, Tibor/Bendicsek, Jozsef   HUN    19   3   NoFin   32   NoFin   25  43 43.0
44   09/ 8170   Kusznierewicz, Mateusz/Zycki, Dominik   POL    47   13   NoFin   67   NoFin   44  44 44.0
45   32/ 8332   Chieffi, Enrico/Colaninno, Nando   ITA    23   NoFin   13   36   NoFin   34  45 45.0
46   56/ 7978   Krook, Ingvar/Hasselgren, Henrik   SWE    63   NoFin   28   35   NoFin   28  46 46.0
47   96/ 8296   Marazzi, Flavio/De Maria, Enrico   SUI    45   12   NoFin   44   NoFin   41  47 47.0
48   34/ 8183   Melleby, Eivind/Pedersen, Petter   NOR    60   NoFin   34   61   NoFin   46  48 48.0
49   88/ 7990   Stegmeier, Daniel/Stegmeier, Beat   SUI    8   NoFin   9   46   NoFin   39  49 49.0
50   73/ 8273   Szabo, George/Peters, Rick   USA    76   NoFin   22   47   NoFin   40  50 50.0
51   71/ 8119   Tarakanov, Vitaliy/Karelsky, Maxim   RUS    20   2   NoFin   43   NoFin   38  51 51.0
52   23/ 8301   Sanchez, Francisco/Roca, Manuel   ESP    74   NoFin   37   59   9   NoFin  52 52.0
53   77/ 8277   Haakman, Sjaak/Zetzema, Weitze   NED    85   NoFin   31   42   NoFin   37  53 53.0
54   86/ 8085   Zimmerman, Lorenz/Mutti, Michael   SUI    11   NoFin   18   54   NoFin   43  54 54.0
55   59/ 8159   Proctor, Ched/Semler, Matt   USA    77   NoFin   32   66   11   NoFin  55 55.0
56   37/ 8337   Adler, Alan/Seifert, Ronald   BRA    95   NoFin   NoFin   65   NoFin   54  56 56.0
57   01/ 7828   Arapov, Mate/Uljevic, Ognjen   CRO    72   30   NoFin   62   NoFin   47  57 57.0
58   98/ 8298   Lofstedt, Tom/Carlsson, Krister   SWE    90   NoFin   36   60   NoFin   49  58 58.0
59   05/ 8305   Shevtsov, Sergey/Sadchikov, Roman   RUS    40   14   NoFin   53   NoFin   48  59 59.0
60   49/ 8345   Percy, Iain/Simpson, Andrew   GBR    35   27   NoFin   77   NoFin   57  60 60.0
61   10/ 7713   Fransen, Ben/Coleman, Ian   USA    55   19   NoFin   51   NoFin   45  61 61.0
62   Y6/ 7972   Gimeno, Vicente P/Hasbun, Ignacio   CHI    29   NoFin   20   52   NoFin   52  62 62.0
63   72/ 8272   Bromby, Peter/White, Lee   BER    86   NoFin   41   76   NoFin   56  63 63.0
64   39/ 8339   Lovrovic Jr., Marin/Mikulicic, Sinsa   CRO    64   NoFin   35   80   NoFin   59  64 64.0
65   70/ 7570   Lowden, Hunter/Wilson, Brett   CAN    25   NoFin   NoFin   55   NoFin   51  65 65.0
66   75/ 8175   Babel, James/Hawk, Bill   USA    43   NoFin   30   40   8   NoFin  66 66.0
67   20/ 8320   Reynolds, Mark/Haenel, Hal   USA    46   11   NoFin   73   16   NoFin  68 67.0
68   43/ 8143   Cramer, Brian/Bjorn, Tyler   CAN    39   9   NoFin   70   NoFin   55  69 68.0
69   38/ 7437   Vassilev, Nedko/Nikolov, Boycho   BUL    41   22   NoFin   57   NoFin   50  70 69.0
70   00/ 8300   Ficker, Peter/Lopes, Arthur   BRA    101   NoFin   48   71   15   NoFin  71 70.0
71   74/ 8263   Jorissen, Sander/Veldhuizen, Erik   NED    38   NoFin   47   63   12   NoFin  72 71.0
72   X4/ 8247   Gureyev, Vasyl/Korotkov, Volodymyr   UKR    73   NoFin   43   79   NoFin   63  73 72.0
73   45/ 8245   Zambella, Joe/Peter Costa   USA    102   NoFin   45   74   14   NoFin  74 73.0
74   36/ 8136   Filter, Henry/Wagner, Will   USA    61   20   NoFin   75   17   NoFin  75 74.0
75   99/ 8096   Avksentiev, Evgen/Kondratuyk, Kostyantin   UKR    70   NoFin   NoFin   72   NoFin   61  76 75.0
76   69/ 8269   Kohlhas, Jock/Scott, Larry   USA    89   28   NoFin   78   18   NoFin  77 76.0
77   X3/ 7105   Babel, Bill/Davis, Trevor   USA    50   17   NoFin   64   10   NoFin  78 77.0
78   04/ 8009   Gautschi, Christoph/Gouda, Alex   SUI    66   NoFin   42   69   NoFin   60  79 78.0
79   53/ 8253   Brethorst, Rick/Anderson, Scott   USA    83   NoFin   33   58   13   NoFin  80 79.0
80   64/ 8164   Chinca, Valerio/Ciano, Massimo   ITA    100   NoFin   46   81   NoFin   62  81 80.0
81   27/ 8343   Svendsen, Joegen/Jurlander, Jens Christian   DEN    67   32   NoFin   96   NoFin   68  82 81.0
82   61/ 8061   DeCouteau, Derek/Nederlof, Trevor   USA    88   NoFin   38   83   NoFin   65  83 82.0
83   X8/ 7865   Lehnert, Stefan/Menning, Peter   GER    79   31   NoFin   86   NoFin   64  84 83.0
84   28/ 8256   Merkelbach, Hubert/Bartel, Gerrit   GER    82   35   NoFin   92   NoFin   70  85 84.0
85   84/ 7784   Li, Hongquan/Wang, He   CHN    48   16   NoFin   85   19   NoFin  86 85.0
86   Y5/ 7562   Bettarini, Stefano/Cristaldini, Corrado   ITA    78   23   NoFin   82   NoFin   58  87 86.0
87   68/ 7866   Thomsen, Dierk/Jensen, Darin   GER    75   24   NoFin   88   NoFin   67  88 87.0
88   79/ 8279   Bonanni, Claude/Burgess, Rick   USA    56   NoFin   23   87   20   NoFin  89 88.0
89   29/ 8329   Wyss, Daniel/Joss, Urs   SUI    92   NoFin   44   84   NoFin   66  90 89.0
90   51/ 7451   Burgess, Dennis/Clay, Gordon   CAN    93   34   NoFin   91   NoFin   69  91 90.0
91   Y8/ 8016   Rauch, Hubert/Kling, Felix   GER    68   33   NoFin   99   NoFin   76  92 91.0
92   63/ 8163   Stazko, Ryan/Donahue, Jack   USA    91   36   NoFin   93   NoFin   73  93 92.0
93   Y3/ 8281   Vokhmintsev, Dmitry/Pinegin, Yury   RUS    80   37   NoFin   97   NoFin   74  94 93.0
94   16/ 7816   Hasche, Marko A/Behn, Philip G   GER    103   40   NoFin   95   NoFin   72  95 94.0
95   17/ 7814   Donald, Keith/Sean Bryson Quinn   USA    96   29   NoFin   98   NoFin   75  96 95.0
96   21/ 8021   Wirth, Harald/Pickering, Jim   AUT    71   25   NoFin   89   21   NoFin  97 96.0
97   46/ 7946   Weiler, Hermann/Dietrich, Niklas   GER    97   NoFin   39   90   NoFin   71  98 97.0
98   83/ 8083   Chiarella, John/Carlson, Bob   USA    98   39   NoFin   100   NoFin   77  99 98.0
99T   Y4/ 8043   Manderson, John/Gotsulyak, Roman   USA    99   NoFin   NoFin   68   NoFin   53  67 DSQ(1) 105.0T
99T   93/ 8192   Pelekanakis, L/Stylianos, George   GRE    65   NoFin   NoFin   NoFin   NoFin   NoFin  100 OCS 105.0T
99T   44/ 8344   Tamburini, Antonio/Ricci, Renzo   ITA    87   NoFin   NoFin   NoFin   NoFin   NoFin  101 OCS 105.0T
99T   50/ 7750   Burmester, Jens/Mehlen, Markus   GER    84   38   NoFin   94   NoFin   NoFin  102 OCS 105.0T
99T   80/ 8280   Lovrovic, Dan/Lovrovic Sr., Marin   CRO    52   NoFin   NoFin   NoFin   NoFin   NoFin  103 OCS 105.0T
DNS   22/ 8216   Tomasini-Grinover, Roberto/Bahr, Gunnar   AUT    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T

Notes
(1)Weight Penalty
(2)Start Date/Time = Sunday, April 13, 2008

Information is provisional and subject to modification


Principal Race Officer: Rich Raymond
Jury Chair: Eric Tulla

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore