2008 Star Class World Championship
Roundings: M1 = W1-1, M2 = R-1-2, M3 = L1-3, M4 = W1-2, M5 = L3S-2, M6 = L3P-2
| Pos | Bow/Sail | Skipper/Crew | Club | M1 | M2 | M3 | M4 | M5 | M6 | Finish Order |
Penalty | Pts |
| 1 | 55/ 8255 | Scheidt, Robert/Prada, Bruno | BRA | 14 | 10 | 15 | 9 | NoFin | 5 | 1 | 1.0 | |
| 2 | 87/ 8187 | Pepper, Hamish/Williams, Carl | NZL | 3 | 3 | 2 | 2 | NoFin | 2 | 2 | 2.0 | |
| 3 | 09/ 8170 | Kusznierewicz, Mateusz/Zycki, Dominik | POL | 1 | 1 | 1 | 1 | NoFin | 1 | 3 | 3.0 | |
| 4 | 47/ 8107 | Rohart, Xavier/Rambeau, Pascal | FRA | 26 | 15 | 5 | 3 | NoFin | 3 | 4 | 4.0 | |
| 5 | 31/ 8331 | Loof, Fredrik/Ekstrom, Anders | SWE | 18 | 9 | 6 | 5 | NoFin | 4 | 5 | 5.0 | |
| 6 | 30/ 8230 | Dane, John/Sperry, Austin | USA | 4 | 4 | 4 | 7 | NoFin | 6 | 6 | 6.0 | |
| 7 | 37/ 8337 | Adler, Alan/Seifert, Ronald | BRA | 9 | 7 | 7 | 6 | NoFin | 8 | 7 | 7.0 | |
| 8 | 54/ 8254 | O'Connell, Maurice/Cooke, Ben | IRL | 5 | 5 | 8 | 10 | NoFin | 7 | 8 | 8.0 | |
| 9 | 25/ 8266 | Negri, Diego/Viale, Luigi | ITA | 15 | 16 | 25 | 15 | NoFin | 11 | 9 | 9.0 | |
| 10 | 96/ 8296 | Marazzi, Flavio/De Maria, Enrico | SUI | 25 | 20 | 18 | 12 | NoFin | 9 | 10 | 10.0 | |
| 11 | 34/ 8183 | Melleby, Eivind/Pedersen, Petter | NOR | 21 | NoFin | 21 | 21 | NoFin | 12 | 11 | 11.0 | |
| 12 | 90/ 8290 | Santoni, Silvio/Natucci, Dodo | ITA | 22 | NoFin | 22 | 19 | NoFin | 15 | 12 | 12.0 | |
| 13 | 81/ 7581 | Bermudez, Roberto/Ferreira, Marcelo | ESP | 11 | 13 | 9 | 16 | NoFin | 10 | 13 | 13.0 | |
| 14 | 02/ 8309 | Domingos, Afonso/Santos, Bernardo | POR | 28 | 22 | 23 | 17 | NoFin | 13 | 14 | 14.0 | |
| 15 | 58/ 8158 | Treacy, Max/Shanks, Anthony | IRL | 42 | 27 | 34 | 25 | NoFin | 19 | 15 | 15.0 | |
| 16 | 60/ 8260 | Buchan, Carl/Buchan, Jamie | USA | 20 | 17 | 16 | 14 | NoFin | 16 | 16 | 16.0 | |
| 17 | 67/ 8267 | Mendelblatt, Mark/Strube, Mark | USA | 8 | 14 | 17 | 8 | 1 | NoFin | 17 | 17.0 | |
| 18 | 33/ 8333 | Pickel, Marc/Borkowski, Ingo | GER | NoFin | 32 | 27 | 20 | NoFin | 14 | 18 | 18.0 | |
| 19T | 12/ 8312 | Merriman, Rick/Sharp, Brian | USA | NoFin | NoFin | 26 | 31 | NoFin | 18 | 19 | 19.0T | |
| 19T | 26/ 8226 | Spitzauer, Hans/Nehammer, Christian | AUT | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | 77 | RDG/19.0(1) | 19.0T |
| 21 | 43/ 8143 | Cramer, Brian/Bjorn, Tyler | CAN | 47 | 33 | 45 | 42 | NoFin | 22 | 20 | 20.0 | |
| 22 | 39/ 8339 | Lovrovic Jr., Marin/Mikulicic, Sinsa | CRO | 74 | NoFin | 35 | 29 | NoFin | 20 | 21 | 21.0 | |
| 23 | 27/ 8343 | Svendsen, Joegen/Jurlander, Jens Christian | DEN | 24 | 21 | 33 | 30 | NoFin | 21 | 22 | 22.0 | |
| 24 | 85/ 8285 | Diaz, Augie/Trinter, Phil | USA | NoFin | NoFin | 19 | 23 | 2 | NoFin | 23 | 23.0 | |
| 25 | 14/ 7836 | Murray, Iain/Palfrey, Andrew | AUS | 52 | 44 | 55 | 40 | NoFin | NoFin | 24 | 24.0 | |
| 26 | 08/ 8109 | Stanjek, Robert/Koy, Markus | GER | 41 | 35 | 43 | 35 | 4 | NoFin | 26 | 25.0 | |
| 27 | 89/ 8284 | Grael, Lars/Jordao, Marcelo | BRA | 36 | 25 | 39 | 36 | NoFin | 23 | 27 | 26.0 | |
| 28 | 95/ 8195 | MacCausland, John/Murphy, Kevin | USA | 30 | 28 | 47 | 46 | 7 | NoFin | 28 | 27.0 | |
| 29 | 80/ 8280 | Lovrovic, Dan/Lovrovic Sr., Marin | CRO | 66 | 47 | 60 | 44 | NoFin | 26 | 29 | 28.0 | |
| 30 | 18/ 8218 | Anderson, Benny/Just, Mogens | DEN | 44 | NoFin | 28 | 34 | NoFin | 27 | 30 | 29.0 | |
| 31 | 19/ 8319 | Zuazola, Rodrigo/Riegel, Robert | CHI | 27 | 24 | 30 | 38 | NoFin | 25 | 31 | 30.0 | |
| 32 | X5/ 7860 | Fritz, Werner/Seeberger, Uli | GER | 63 | 40 | 51 | 45 | NoFin | 24 | 32 | 31.0 | |
| 33 | 66/ 8166 | Tenke, Tibor/Bendicsek, Jozsef | HUN | 34 | 31 | 38 | 43 | NoFin | 29 | 34 | 32.0 | |
| 34 | 07/ 7907 | MacGowan, Fabian/Engelhard, Federico | ARG | 6 | 6 | 11 | 27 | 6 | NoFin | 35 | 33.0 | |
| 35 | 78/ 7777 | Labandeira, Julio/Della Torre, Enrique | ARG | NoFin | NoFin | 49 | 47 | NoFin | 28 | 36 | 34.0 | |
| 36 | 73/ 8273 | Szabo, George/Peters, Rick | USA | 13 | 23 | 42 | 56 | NoFin | 36 | 37 | 35.0 | |
| 37 | 52/ 8250 | Macdonald, Andy/Fatih, Brian | USA | 12 | 11 | 13 | 22 | 5 | NoFin | 38 | 36.0 | |
| 38 | 05/ 8305 | Shevtsov, Sergey/Sadchikov, Roman | RUS | 56 | 43 | 50 | 53 | NoFin | 35 | 39 | 37.0 | |
| 39 | X9/ 8232 | Dannesboe, Henrik/Morey, Edward | SUI | 37 | 37 | 53 | 41 | NoFin | 33 | 40 | 38.0 | |
| 40 | 98/ 8298 | Lofstedt, Tom/Carlsson, Krister | SWE | 29 | NoFin | 20 | 26 | NoFin | 17 | 41 | 39.0 | |
| 41 | 28/ 8256 | Merkelbach, Hubert/Bartel, Gerrit | GER | 38 | NoFin | 44 | 51 | NoFin | 31 | 42 | 40.0 | |
| 42 | 03/ 8003 | Rigoni, Alejo/Gonzalez, Gustavo | ARG | 40 | NoFin | 40 | 48 | NoFin | 30 | 43 | 41.0 | |
| 43 | 93/ 8192 | Pelekanakis, L/Stylianos, George | GRE | 57 | 45 | 52 | 55 | NoFin | 34 | 44 | 42.0 | |
| 44 | 77/ 8277 | Haakman, Sjaak/Zetzema, Weitze | NED | 49 | 36 | 46 | 54 | NoFin | 41 | 45 | 43.0 | |
| 45 | 04/ 8009 | Gautschi, Christoph/Gouda, Alex | SUI | 64 | NoFin | 59 | 52 | NoFin | 38 | 46 | 44.0 | |
| 46 | 99/ 8096 | Avksentiev, Evgen/Kondratuyk, Kostyantin | UKR | 61 | 52 | 66 | 58 | NoFin | 39 | 47 | 45.0 | |
| 47 | 13/ 8213 | Wilhelm, Peer/Hollweg, Nils | GER | 69 | 54 | 64 | 59 | NoFin | 40 | 48 | 46.0 | |
| 48 | 36/ 8136 | Filter, Henry/Wagner, Will | USA | 53 | 38 | 54 | 61 | NoFin | 45 | 49 | 47.0 | |
| 49 | 53/ 8253 | Brethorst, Rick/Anderson, Scott | USA | 60 | 56 | 73 | 57 | NoFin | 42 | 50 | 48.0 | |
| 50 | 71/ 8119 | Tarakanov, Vitaliy/Karelsky, Maxim | RUS | 65 | 51 | 67 | 62 | NoFin | 43 | 51 | 49.0 | |
| 51 | X8/ 7865 | Lehnert, Stefan/Menning, Peter | GER | 58 | 57 | 71 | 72 | NoFin | 46 | 52 | 50.0 | |
| 52 | 38/ 7437 | Vassilev, Nedko/Nikolov, Boycho | BUL | 55 | 41 | 70 | 60 | NoFin | 44 | 53 | 51.0 | |
| 53 | 82/ 8282 | Pascolato, Alessandro/Booning, Henry Raul | BRA | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | 76 | RDG/51.3(2) | 51.3 |
| 54 | Y6/ 7972 | Gimeno, Vicente P/Hasbun, Ignacio | CHI | 50 | 50 | 69 | 64 | NoFin | 49 | 54 | 52.0 | |
| 55 | 64/ 8164 | Chinca, Valerio/Ciano, Massimo | ITA | 59 | 49 | 61 | 66 | NoFin | 47 | 55 | 53.0 | |
| 56 | 69/ 8269 | Kohlhas, Jock/Scott, Larry | USA | 72 | NoFin | 65 | 63 | 9 | NoFin | 56 | 54.0 | |
| 57 | 62/ 7462 | Watt, Dave/Martin, Dave | USA | 77 | 60 | 76 | 70 | 8 | NoFin | 57 | 55.0 | |
| 58 | 61/ 8061 | DeCouteau, Derek/Nederlof, Trevor | USA | 78 | 66 | 80 | 71 | NoFin | 53 | 58 | 56.0 | |
| 59 | 00/ 8300 | Ficker, Peter/Lopes, Arthur | BRA | 62 | 48 | 58 | 65 | NoFin | 51 | 59 | 57.0 | |
| 60 | 70/ 7570 | Lowden, Hunter/Wilson, Brett | CAN | 75 | 62 | 78 | 76 | NoFin | 52 | 60 | 58.0 | |
| 61 | 44/ 8344 | Tamburini, Antonio/Ricci, Renzo | ITA | 81 | 67 | 81 | 74 | NoFin | 54 | 61 | 59.0 | |
| 62 | Y8/ 8016 | Rauch, Hubert/Kling, Felix | GER | 82 | 64 | 85 | 84 | NoFin | 58 | 62 | 60.0 | |
| 63 | 56/ 7978 | Krook, Ingvar/Hasselgren, Henrik | SWE | 54 | 46 | 62 | 69 | NoFin | 50 | 64 | 61.0 | |
| 64 | 50/ 7750 | Burmester, Jens/Mehlen, Markus | GER | 85 | 68 | 84 | 81 | NoFin | 56 | 65 | 62.0 | |
| 65 | 63/ 8163 | Stazko, Ryan/Donahue, Jack | USA | 70 | 53 | 63 | 73 | NoFin | 55 | 66 | 63.0 | |
| 66 | 88/ 7990 | Stegmeier, Daniel/Stegmeier, Beat | SUI | 48 | 39 | 56 | 77 | NoFin | NoFin | 67 | 64.0 | |
| 67 | 17/ 7814 | Donald, Keith/Sean Bryson Quinn | USA | 83 | 65 | 79 | 79 | NoFin | NoFin | 68 | 65.0 | |
| 68 | 10/ 7713 | Fransen, Ben/Coleman, Ian | USA | 68 | 58 | 75 | 75 | NoFin | 57 | 69 | 66.0 | |
| 69 | 16/ 7816 | Hasche, Marko A/Behn, Philip G | GER | 86 | 69 | 83 | 85 | NoFin | 59 | 70 | 67.0 | |
| 70 | 83/ 8083 | Chiarella, John/Carlson, Bob | USA | 84 | 70 | 86 | 82 | NoFin | 61 | 71 | 68.0 | |
| 71 | 46/ 7946 | Weiler, Hermann/Dietrich, Niklas | GER | 79 | 63 | 82 | 80 | NoFin | 60 | 72 | 69.0 | |
| 72T | 32/ 8332 | Chieffi, Enrico/Colaninno, Nando | ITA | 67 | NoFin | 41 | 33 | 3 | NoFin | 25 | RAF | 105.0T |
| 72T | 42/ 8144 | Suzuki, Kunio/Wada,Daichi | JPN | 45 | 30 | 48 | 49 | NoFin | 32 | 33 | DSQ | 105.0T |
| 72T | Y3/ 8281 | Vokhmintsev, Dmitry/Pinegin, Yury | RUS | 39 | 34 | 57 | 67 | NoFin | 48 | 63 | BFD | 105.0T |
| 72T | 59/ 8159 | Proctor, Ched/Semler, Matt | USA | 46 | NoFin | NoFin | NoFin | NoFin | NoFin | 73 | BFD | 105.0T |
| 72T | 74/ 8263 | Jorissen, Sander/Veldhuizen, Erik | NED | 7 | 18 | 24 | 24 | NoFin | NoFin | 74 | BFD | 105.0T |
| 72T | 49/ 8345 | Percy, Iain/Simpson, Andrew | GBR | 10 | 8 | NoFin | NoFin | NoFin | NoFin | 75 | DSQ | 105.0T |
| DNF | 51/ 7451 | Burgess, Dennis/Clay, Gordon | CAN | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | Y5/ 7562 | Bettarini, Stefano/Cristaldini, Corrado | ITA | 73 | 59 | 74 | 68 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 84/ 7784 | Li, Hongquan/Wang, He | CHN | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 01/ 7828 | Arapov, Mate/Uljevic, Ognjen | CRO | 31 | 26 | 29 | 39 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 21/ 8021 | Wirth, Harald/Pickering, Jim | AUT | 87 | 71 | 87 | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | Y4/ 8043 | Manderson, John/Gotsulyak, Roman | USA | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 86/ 8085 | Zimmerman, Lorenz/Mutti, Michael | SUI | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 24/ 8156 | Horton, Andy/Scott, Andrew | USA | 35 | NoFin | 32 | 28 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 75/ 8175 | Babel, James/Hawk, Bill | USA | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 76/ 8177 | Smith, Jud/Yuill, Terry | USA | 43 | NoFin | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | Y1/ 8205 | Datsenko, Kostya/Yevseyenko, Olexandr | UKR | 23 | NoFin | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 15/ 8215 | Allen, Bill/Lichter, Brad | USA | 71 | 55 | 68 | 37 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 45/ 8245 | Zambella, Joe/Peter Costa | USA | NoFin | 42 | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | X4/ 8247 | Gureyev, Vasyl/Korotkov, Volodymyr | UKR | 51 | NoFin | 31 | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | X2/ 8261 | O'Leary, Peter/Milne, Stephen | IRL | 2 | 2 | 3 | 4 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 72/ 8272 | Bromby, Peter/White, Lee | BER | 16 | NoFin | 14 | 13 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 79/ 8279 | Bonanni, Claude/Burgess, Rick | USA | 76 | 61 | 77 | 78 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | X6/ 8283 | Brun, Gastao/Kraiczyk, Fabio | BRA | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 91/ 8291 | Macdonald, Ross/Mitchell, Steve | CAN | 33 | 29 | 37 | 32 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 92/ 8292 | Makila, Jali/Heinonen, Erkki | FIN | 19 | 19 | 10 | 18 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 23/ 8301 | Sanchez, Francisco/Roca, Manuel | ESP | 32 | NoFin | 36 | 50 | NoFin | 37 | DNF | DNF | 105.0T |
| DNF | 20/ 8320 | Reynolds, Mark/Haenel, Hal | USA | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 29/ 8329 | Wyss, Daniel/Joss, Urs | SUI | 80 | NoFin | 72 | 83 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNF | 48/ 8348 | Modena, Luca/Lambertenghi, Sergio | ITA | 17 | 12 | 12 | 11 | NoFin | NoFin | DNF | DNF | 105.0T |
| DNS | X3/ 7105 | Babel, Bill/Davis, Trevor | USA | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNS | DNS | 105.0T |
| DNS | 68/ 7866 | Thomsen, Dierk/Jensen, Darin | GER | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNS | DNS | 105.0T |
| DNS | 22/ 8216 | Tomasini-Grinover, Roberto/Bahr, Gunnar | AUT | NoFin | NoFin | NoFin | NoFin | NoFin | NoFin | DNS | DNS | 105.0T |
Notes
| (1) | Average for Races 1, 2, 3 & 5 |
| (2) | Average for Races 1, 2, 3 & 5 |
| (3) | Start Date/Time = Tuesday, April 15, 2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore