logo          2008 Star Class World Championship

Race 5

Information is provisional and subject to modification
Regatta results saved: Thursday, April 17, 2008 3:56:46 PM EDT


ROUNDINGS M1 = W1-1, M2 = L3S-1, M3 = L3P-1, M4 = W1-2, M5 = L3S-2, M6 = L3P-2

Division: Star (104 boats) (top)

Pos Bow/Sail   Skipper/Crew   Club    M1   M2   M3   M4   M5   M6  Finish
 Order 
 Penalty  Pts
1   49/ 8345   Percy, Iain/Simpson, Andrew   GBR    3   1   NoFin   1   NoFin   1  1 1.0
2   25/ 8266   Negri, Diego/Viale, Luigi   ITA    16   NoFin   2   4   NoFin   2  2 2.0
3   30/ 8230   Dane, John/Sperry, Austin   USA    7   6   NoFin   3   1   NoFin  3 3.0
4   09/ 8170   Kusznierewicz, Mateusz/Zycki, Dominik   POL    46   19   NoFin   13   NoFin   4  4 4.0
5   33/ 8333   Pickel, Marc/Borkowski, Ingo   GER    51   NoFin   5   8   2   NoFin  5 5.0
6   12/ 8312   Merriman, Rick/Sharp, Brian   USA    12   4   NoFin   10   3   NoFin  6 6.0
7   74/ 8263   Jorissen, Sander/Veldhuizen, Erik   NED    2   2   NoFin   5   4   NoFin  7 7.0
8   96/ 8296   Marazzi, Flavio/De Maria, Enrico   SUI    9   5   NoFin   11   6   NoFin  8 8.0
9   01/ 7828   Arapov, Mate/Uljevic, Ognjen   CRO    18   NoFin   1   2   NoFin   3  9 9.0
10   24/ 8156   Horton, Andy/Scott, Andrew   USA    11   7   NoFin   6   7   NoFin  10 10.0
11   67/ 8267   Mendelblatt, Mark/Strube, Mark   USA    29   8   NoFin   9   NoFin   5  11 11.0
12   73/ 8273   Szabo, George/Peters, Rick   USA    17   11   NoFin   18   NoFin   9  12 12.0
13   98/ 8298   Lofstedt, Tom/Carlsson, Krister   SWE    8   3   NoFin   7   5   NoFin  13 13.0
14   55/ 8255   Scheidt, Robert/Prada, Bruno   BRA    32   NoFin   NoFin   41   NoFin   10  14 14.0
15   87/ 8187   Pepper, Hamish/Williams, Carl   NZL    10   16   NoFin   15   10   NoFin  15 15.0
16   82/ 8282   Pascolato, Alessandro/Booning, Henry Raul   BRA    43   NoFin   4   19   NoFin   7  16 16.0
17   89/ 8284   Grael, Lars/Jordao, Marcelo   BRA    41   13   NoFin   17   NoFin   8  17 17.0
18   08/ 8109   Stanjek, Robert/Koy, Markus   GER    13   NoFin   10   20   12   NoFin  18 18.0
19   42/ 8144   Suzuki, Kunio/Wada,Daichi   JPN    22   9   NoFin   14   9   NoFin  20 19.0
20   47/ 8107   Rohart, Xavier/Rambeau, Pascal   FRA    19   15   NoFin   24   11   NoFin  21 20.0
21   26/ 8226   Spitzauer, Hans/Nehammer, Christian   AUT    23   33   NoFin   30   NoFin   15  22 21.0
22   02/ 8309   Domingos, Afonso/Santos, Bernardo   POR    48   21   NoFin   31   14   NoFin  23 22.0
23   36/ 8136   Filter, Henry/Wagner, Will   USA    59   NoFin   7   22   NoFin   12  24 23.0
24   71/ 8119   Tarakanov, Vitaliy/Karelsky, Maxim   RUS    25   NoFin   NoFin   16   8   NoFin  25 24.0
25   39/ 8339   Lovrovic Jr., Marin/Mikulicic, Sinsa   CRO    31   NoFin   13   21   NoFin   11  26 25.0
26   58/ 8158   Treacy, Max/Shanks, Anthony   IRL    54   35   NoFin   36   15   NoFin  27 26.0
27   03/ 8003   Rigoni, Alejo/Gonzalez, Gustavo   ARG    35   20   NoFin   29   13   NoFin  28 27.0
28   72/ 8272   Bromby, Peter/White, Lee   BER    5   23   NoFin   42   NoFin   19  29 28.0
29   52/ 8250   Macdonald, Andy/Fatih, Brian   USA    47   17   NoFin   35   17   NoFin  30 29.0
30   91/ 8291   Macdonald, Ross/Mitchell, Steve   CAN    67   NoFin   14   23   NoFin   13  31 30.0
31   14/ 7836   Murray, Iain/Palfrey, Andrew   AUS    24   34   NoFin   39   20   NoFin  32 31.0
32   85/ 8285   Diaz, Augie/Trinter, Phil   USA    6   30   NoFin   43   21   NoFin  33 32.0
33   20/ 8320   Reynolds, Mark/Haenel, Hal   USA    28   37   NoFin   27   16   NoFin  34 33.0
34   32/ 8332   Chieffi, Enrico/Colaninno, Nando   ITA    26   36   NoFin   37   26   NoFin  35 34.0
35   27/ 8343   Svendsen, Joegen/Jurlander, Jens Christian   DEN    NoFin   22   NoFin   46   NoFin   20  36 35.0
36   X2/ 8261   O'Leary, Peter/Milne, Stephen   IRL    38   NoFin   12   47   NoFin   14  37 36.0
37   Y1/ 8205   Datsenko, Kostya/Yevseyenko, Olexandr   UKR    40   NoFin   11   34   NoFin   17  38 37.0
38   76/ 8177   Smith, Jud/Yuill, Terry   USA    30   10   NoFin   26   19   NoFin  39 38.0
39   60/ 8260   Buchan, Carl/Buchan, Jamie   USA    15   14   NoFin   25   NoFin   16  40 39.0
40   07/ 7907   MacGowan, Fabian/Engelhard, Federico   ARG    86   NoFin   16   44   25   NoFin  41 40.0
41   X9/ 8232   Dannesboe, Henrik/Morey, Edward   SUI    87   NoFin   20   61   27   NoFin  42 41.0
42   77/ 8277   Haakman, Sjaak/Zetzema, Weitze   NED    37   NoFin   8   32   22   NoFin  43 42.0
43   19/ 8319   Zuazola, Rodrigo/Riegel, Robert   CHI    27   31   NoFin   45   NoFin   21  44 43.0
44   28/ 8256   Merkelbach, Hubert/Bartel, Gerrit   GER    34   NoFin   15   54   NoFin   25  45 44.0
45   70/ 7570   Lowden, Hunter/Wilson, Brett   CAN    21   NoFin   NoFin   28   23   NoFin  46 45.0
46   64/ 8164   Chinca, Valerio/Ciano, Massimo   ITA    45   NoFin   NoFin   40   24   NoFin  47 46.0
47   90/ 8290   Santoni, Silvio/Natucci, Dodo   ITA    92   54   NoFin   69   32   NoFin  48 47.0
48   43/ 8143   Cramer, Brian/Bjorn, Tyler   CAN    84   NoFin   17   50   NoFin   22  49 48.0
49   31/ 8331   Loof, Fredrik/Ekstrom, Anders   SWE    79   50   NoFin   56   NoFin   26  50 49.0
50   80/ 8280   Lovrovic, Dan/Lovrovic Sr., Marin   CRO    72   32   NoFin   58   29   NoFin  51 50.0
51   05/ 8305   Shevtsov, Sergey/Sadchikov, Roman   RUS    39   27   NoFin   59   28   NoFin  52 51.0
52   59/ 8159   Proctor, Ched/Semler, Matt   USA    44   NoFin   6   33   18   NoFin  53 52.0
53   48/ 8348   Modena, Luca/Lambertenghi, Sergio   ITA    53   56   NoFin   72   NoFin   32  54 53.0
54   X6/ 8283   Brun, Gastao/Kraiczyk, Fabio   BRA    74   NoFin   22   49   NoFin   24  55 54.0
55   X8/ 7865   Lehnert, Stefan/Menning, Peter   GER    36   24   NoFin   38   NoFin   18  56 55.0
56   95/ 8195   MacCausland, John/Murphy, Kevin   USA    91   49   NoFin   65   31   NoFin  57 56.0
57   15/ 8215   Allen, Bill/Lichter, Brad   USA    62   NoFin   23   57   NoFin   30  58 57.0
58   62/ 7462   Watt, Dave/Martin, Dave   USA    71   28   NoFin   60   NoFin   NoFin  59 58.0
59   18/ 8218   Anderson, Benny/Just, Mogens   DEN    80   38   NoFin   79   NoFin   36  60 59.0
60   78/ 7777   Labandeira, Julio/Della Torre, Enrique   ARG    68   NoFin   24   63   NoFin   31  61 60.0
61   81/ 7581   Bermudez, Roberto/Ferreira, Marcelo   ESP    70   57   NoFin   70   35   NoFin  62 61.0
62   23/ 8301   Sanchez, Francisco/Roca, Manuel   ESP    50   43   NoFin   53   30   NoFin  63 62.0
63   Y3/ 8281   Vokhmintsev, Dmitry/Pinegin, Yury   RUS    78   47   NoFin   55   NoFin   29  64 63.0
64   44/ 8344   Tamburini, Antonio/Ricci, Renzo   ITA    56   NoFin   21   51   33   NoFin  65 64.0
65   99/ 8096   Avksentiev, Evgen/Kondratuyk, Kostyantin   UKR    73   40   NoFin   68   NoFin   34  66 65.0
66   93/ 8192   Pelekanakis, L/Stylianos, George   GRE    42   18   NoFin   52   NoFin   23  67 66.0
67   69/ 8269   Kohlhas, Jock/Scott, Larry   USA    55   42   NoFin   62   NoFin   27  68 67.0
68   X4/ 8247   Gureyev, Vasyl/Korotkov, Volodymyr   UKR    75   NoFin   28   73   NoFin   37  69 68.0
69   04/ 8009   Gautschi, Christoph/Gouda, Alex   SUI    66   46   NoFin   64   NoFin   33  70 69.0
70   13/ 8213   Wilhelm, Peer/Hollweg, Nils   GER    63   48   NoFin   66   34   NoFin  71 70.0
71   88/ 7990   Stegmeier, Daniel/Stegmeier, Beat   SUI    85   44   NoFin   75   NoFin   35  72 71.0
72   10/ 7713   Fransen, Ben/Coleman, Ian   USA    20   NoFin   3   48   NoFin   28  73 72.0
73   Y6/ 7972   Gimeno, Vicente P/Hasbun, Ignacio   CHI    88   52   NoFin   77   NoFin   39  74 73.0
74   83/ 8083   Chiarella, John/Carlson, Bob   USA    65   NoFin   18   67   36   NoFin  75 74.0
75   00/ 8300   Ficker, Peter/Lopes, Arthur   BRA    60   26   NoFin   74   NoFin   40  76 75.0
76   53/ 8253   Brethorst, Rick/Anderson, Scott   USA    95   59   NoFin   85   37   NoFin  77 76.0
77   Y8/ 8016   Rauch, Hubert/Kling, Felix   GER    82   53   NoFin   76   NoFin   44  78 77.0
78   38/ 7437   Vassilev, Nedko/Nikolov, Boycho   BUL    81   NoFin   26   NoFin   NoFin   43  79 78.0
79   50/ 7750   Burmester, Jens/Mehlen, Markus   GER    64   51   NoFin   80   NoFin   NoFin  80 79.0
80   75/ 8175   Babel, James/Hawk, Bill   USA    90   NoFin   30   86   NoFin   46  81 80.0
81   79/ 8279   Bonanni, Claude/Burgess, Rick   USA    57   29   NoFin   78   NoFin   38  82 81.0
82   61/ 8061   DeCouteau, Derek/Nederlof, Trevor   USA    94   NoFin   27   84   NoFin   48  83 82.0
83   29/ 8329   Wyss, Daniel/Joss, Urs   SUI    58   NoFin   19   71   NoFin   41  84 83.0
84   63/ 8163   Stazko, Ryan/Donahue, Jack   USA    33   45   NoFin   81   NoFin   45  85 84.0
85   46/ 7946   Weiler, Hermann/Dietrich, Niklas   GER    83   58   NoFin   87   38   NoFin  86 85.0
86   17/ 7814   Donald, Keith/Sean Bryson Quinn   USA    89   NoFin   25   83   NoFin   47  87 86.0
87   51/ 7451   Burgess, Dennis/Clay, Gordon   CAN    93   55   NoFin   89   39   NoFin  88 87.0
88T   X5/ 7860   Fritz, Werner/Seeberger, Uli   GER    14   12   NoFin   12   NoFin   6  19 BFD 105.0T
88T   56/ 7978   Krook, Ingvar/Hasselgren, Henrik   SWE    61   NoFin   NoFin   NoFin   NoFin   NoFin  89 BFD 105.0T
88T   34/ 8183   Melleby, Eivind/Pedersen, Petter   NOR    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  90 DSQ(1) 105.0T
88T   66/ 8166   Tenke, Tibor/Bendicsek, Jozsef   HUN    49   NoFin   NoFin   NoFin   NoFin   NoFin  91 BFD 105.0T
88T   54/ 8254   O'Connell, Maurice/Cooke, Ben   IRL    4   NoFin   9   NoFin   NoFin   NoFin  92 BFD 105.0T
88T   92/ 8292   Makila, Jali/Heinonen, Erkki   FIN    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  93 BFD 105.0T
88T   37/ 8337   Adler, Alan/Seifert, Ronald   BRA    1   NoFin   NoFin   NoFin   NoFin   NoFin  94 BFD 105.0T
88T   22/ 8216   Tomasini-Grinover, Roberto/Bahr, Gunnar   AUT    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  95 DSQ(2) 105.0T
88T   84/ 7784   Li, Hongquan/Wang, He   CHN    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  96 DSQ(3) 105.0T
88T   68/ 7866   Thomsen, Dierk/Jensen, Darin   GER    76   39   NoFin   NoFin   NoFin   NoFin  97 DSQ(4) 105.0T
DNF   Y5/ 7562   Bettarini, Stefano/Cristaldini, Corrado   ITA    69   NoFin   29   88   NoFin   NoFin  DNF DNF 105.0T
DNF   16/ 7816   Hasche, Marko A/Behn, Philip G   GER    77   41   NoFin   82   NoFin   42  DNF DNF 105.0T
DNF   86/ 8085   Zimmerman, Lorenz/Mutti, Michael   SUI    52   25   NoFin   NoFin   NoFin   NoFin  DNF DNF 105.0T
DNS   X3/ 7105   Babel, Bill/Davis, Trevor   USA    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T
DNS   21/ 8021   Wirth, Harald/Pickering, Jim   AUT    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T
DNS   Y4/ 8043   Manderson, John/Gotsulyak, Roman   USA    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T
DNS   45/ 8245   Zambella, Joe/Peter Costa   USA    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T

Notes
(1)Weight Penalty
(2)Weight Penalty
(3)Weight Penalty
(4)Weight Penalty
(5)Start Date/Time = Wednesday, April 16, 2008

Information is provisional and subject to modification


Principal Race Officer: Rich Raymond
Jury Chair: Eric Tulla

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore