logo          2008 Star Class World Championship

Race 6

Information is provisional and subject to modification
Regatta results saved: Thursday, April 17, 2008 3:56:46 PM EDT


Division: Star (104 boats) (top)

Pos Bow/Sail   Skipper/Crew   Club    M1   M2   M3   M4   M5   M6  Finish
 Order 
 Penalty  Pts
1   X2/ 8261   O'Leary, Peter/Milne, Stephen   IRL    11   NoFin   2   1   NoFin   1  1 1.0
2   96/ 8296   Marazzi, Flavio/De Maria, Enrico   SUI    21   NoFin   1   4   NoFin   2  2 2.0
3   12/ 8312   Merriman, Rick/Sharp, Brian   USA    22   NoFin   3   2   NoFin   4  3 3.0
4   55/ 8255   Scheidt, Robert/Prada, Bruno   BRA    19   1   NoFin   3   NoFin   3  4 4.0
5   09/ 8170   Kusznierewicz, Mateusz/Zycki, Dominik   POL    39   3   NoFin   6   NoFin   5  6 5.0
6   25/ 8266   Negri, Diego/Viale, Luigi   ITA    35   NoFin   7   8   NoFin   7  7 6.0
7   93/ 8192   Pelekanakis, L/Stylianos, George   GRE    43   NoFin   9   10   NoFin   8  8 7.0
8   34/ 8183   Melleby, Eivind/Pedersen, Petter   NOR    13   NoFin   5   14   1   NoFin  9 8.0
9   39/ 8339   Lovrovic Jr., Marin/Mikulicic, Sinsa   CRO    23   2   NoFin   9   NoFin   9  10 9.0
10   03/ 8003   Rigoni, Alejo/Gonzalez, Gustavo   ARG    10   NoFin   11   12   2   NoFin  11 10.0
11   33/ 8333   Pickel, Marc/Borkowski, Ingo   GER    4   NoFin   15   13   NoFin   10  12 11.0
12   89/ 8284   Grael, Lars/Jordao, Marcelo   BRA    40   NoFin   17   20   5   NoFin  13 12.0
13   48/ 8348   Modena, Luca/Lambertenghi, Sergio   ITA    54   NoFin   19   29   NoFin   20  14 13.0
14   19/ 8319   Zuazola, Rodrigo/Riegel, Robert   CHI    NoFin   NoFin   6   7   NoFin   11  15 14.0
15   01/ 7828   Arapov, Mate/Uljevic, Ognjen   CRO    7   NoFin   4   11   NoFin   12  16 15.0
16   90/ 8290   Santoni, Silvio/Natucci, Dodo   ITA    74   NoFin   29   28   NoFin   15  17 16.0
17   07/ 7907   MacGowan, Fabian/Engelhard, Federico   ARG    41   4   NoFin   17   NoFin   16  18 17.0
18   14/ 7836   Murray, Iain/Palfrey, Andrew   AUS    59   9   NoFin   22   6   NoFin  19 18.0
19   87/ 8187   Pepper, Hamish/Williams, Carl   NZL    3   NoFin   18   25   NoFin   21  20 19.0
20   67/ 8267   Mendelblatt, Mark/Strube, Mark   USA    2   NoFin   12   27   NoFin   18  21 20.0
21   60/ 8260   Buchan, Carl/Buchan, Jamie   USA    1   8   NoFin   26   NoFin   19  22 21.0
22   76/ 8177   Smith, Jud/Yuill, Terry   USA    48   NoFin   10   18   4   NoFin  23 22.0
23   91/ 8291   Macdonald, Ross/Mitchell, Steve   CAN    6   NoFin   20   30   10   NoFin  24 23.0
24   88/ 7990   Stegmeier, Daniel/Stegmeier, Beat   SUI    33   5   NoFin   15   3   NoFin  25 24.0
25   73/ 8273   Szabo, George/Peters, Rick   USA    31   NoFin   16   24   NoFin   14  26 25.0
26   58/ 8158   Treacy, Max/Shanks, Anthony   IRL    42   NoFin   14   19   25   13  27 26.0
27   47/ 8107   Rohart, Xavier/Rambeau, Pascal   FRA    17   NoFin   28   31   7   NoFin  28 27.0
28   23/ 8301   Sanchez, Francisco/Roca, Manuel   ESP    78   NoFin   25   35   9   NoFin  29 28.0
29   18/ 8218   Anderson, Benny/Just, Mogens   DEN    14   NoFin   21   23   NoFin   17  30 29.0
30   31/ 8331   Loof, Fredrik/Ekstrom, Anders   SWE    44   NoFin   22   33   NoFin   22  31 30.0
31   08/ 8109   Stanjek, Robert/Koy, Markus   GER    38   NoFin   8   16   8   NoFin  32 31.0
32   71/ 8119   Tarakanov, Vitaliy/Karelsky, Maxim   RUS    46   11   NoFin   39   12   NoFin  33 32.0
33   02/ 8309   Domingos, Afonso/Santos, Bernardo   POR    26   NoFin   23   40   14   NoFin  34 33.0
34   43/ 8143   Cramer, Brian/Bjorn, Tyler   CAN    29   10   NoFin   41   13   NoFin  35 34.0
35   X9/ 8232   Dannesboe, Henrik/Morey, Edward   SUI    70   13   NoFin   32   NoFin   23  36 35.0
36   99/ 8096   Avksentiev, Evgen/Kondratuyk, Kostyantin   UKR    8   NoFin   34   38   18   NoFin  37 36.0
37   77/ 8277   Haakman, Sjaak/Zetzema, Weitze   NED    15   17   NoFin   45   NoFin   27  38 37.0
38   X6/ 8283   Brun, Gastao/Kraiczyk, Fabio   BRA    72   15   NoFin   44   NoFin   24  39 38.0
39   56/ 7978   Krook, Ingvar/Hasselgren, Henrik   SWE    61   7   NoFin   21   11   NoFin  40 39.0
40   98/ 8298   Lofstedt, Tom/Carlsson, Krister   SWE    71   12   NoFin   51   19   NoFin  41 40.0
41   24/ 8156   Horton, Andy/Scott, Andrew   USA    24   NoFin   30   NoFin   NoFin   25  42 41.0
42   85/ 8285   Diaz, Augie/Trinter, Phil   USA    65   18   NoFin   55   NoFin   32  43 42.0
43   74/ 8263   Jorissen, Sander/Veldhuizen, Erik   NED    85   NoFin   NoFin   50   NoFin   31  44 43.0
44   05/ 8305   Shevtsov, Sergey/Sadchikov, Roman   RUS    51   NoFin   36   42   17   NoFin  45 44.0
45   49/ 8345   Percy, Iain/Simpson, Andrew   GBR    28   20   NoFin   54   NoFin   NoFin  46 45.0
46   20/ 8320   Reynolds, Mark/Haenel, Hal   USA    12   NoFin   31   49   NoFin   30  47 46.0
47   81/ 7581   Bermudez, Roberto/Ferreira, Marcelo   ESP    69   NoFin   24   47   15   NoFin  48 47.0
48   37/ 8337   Adler, Alan/Seifert, Ronald   BRA    20   19   NoFin   43   NoFin   29  49 48.0
49   52/ 8250   Macdonald, Andy/Fatih, Brian   USA    37   NoFin   32   57   NoFin   34  50 49.0
50   82/ 8282   Pascolato, Alessandro/Booning, Henry Raul   BRA    82   29   NoFin   68   NoFin   33  51 50.0
51   54/ 8254   O'Connell, Maurice/Cooke, Ben   IRL    57   NoFin   38   48   16   NoFin  52 51.0
52   13/ 8213   Wilhelm, Peer/Hollweg, Nils   GER    68   14   NoFin   37   NoFin   28  53 52.0
53   27/ 8343   Svendsen, Joegen/Jurlander, Jens Christian   DEN    47   NoFin   13   34   NoFin   26  54 53.0
54   95/ 8195   MacCausland, John/Murphy, Kevin   USA    34   NoFin   NoFin   73   NoFin   NoFin  55 54.0
55   78/ 7777   Labandeira, Julio/Della Torre, Enrique   ARG    83   NoFin   44   67   20   NoFin  56 55.0
56   32/ 8332   Chieffi, Enrico/Colaninno, Nando   ITA    67   NoFin   NoFin   62   NoFin   NoFin  57 56.0
57   59/ 8159   Proctor, Ched/Semler, Matt   USA    9   24   NoFin   61   NoFin   35  58 57.0
58   10/ 7713   Fransen, Ben/Coleman, Ian   USA    95   NoFin   49   53   21   NoFin  59 58.0
59   38/ 7437   Vassilev, Nedko/Nikolov, Boycho   BUL    18   22   NoFin   66   27   37  60 59.0
60   X4/ 8247   Gureyev, Vasyl/Korotkov, Volodymyr   UKR    56   NoFin   48   82   30   NoFin  61 60.0
61   69/ 8269   Kohlhas, Jock/Scott, Larry   USA    75   NoFin   41   80   NoFin   41  62 61.0
62   30/ 8230   Dane, John/Sperry, Austin   USA    30   NoFin   35   58   NoFin   NoFin  63 62.0
63   53/ 8253   Brethorst, Rick/Anderson, Scott   USA    27   NoFin   33   64   NoFin   36  64 63.0
64   00/ 8300   Ficker, Peter/Lopes, Arthur   BRA    92   NoFin   45   59   23   NoFin  65 64.0
65   84/ 7784   Li, Hongquan/Wang, He   CHN    5   NoFin   26   46   22   NoFin  66 65.0
66   28/ 8256   Merkelbach, Hubert/Bartel, Gerrit   GER    45   NoFin   46   52   NoFin   NoFin  67 66.0
67   X5/ 7860   Fritz, Werner/Seeberger, Uli   GER    53   NoFin   39   71   29   NoFin  68 67.0
68   70/ 7570   Lowden, Hunter/Wilson, Brett   CAN    49   21   NoFin   63   NoFin   38  69 68.0
69   68/ 7866   Thomsen, Dierk/Jensen, Darin   GER    81   NoFin   NoFin   77   36   NoFin  70 69.0
70   80/ 8280   Lovrovic, Dan/Lovrovic Sr., Marin   CRO    36   27   NoFin   72   NoFin   40  71 70.0
71   50/ 7750   Burmester, Jens/Mehlen, Markus   GER    86   NoFin   50   60   26   NoFin  72 71.0
72   62/ 7462   Watt, Dave/Martin, Dave   USA    87   26   NoFin   76   31   NoFin  73 72.0
73   79/ 8279   Bonanni, Claude/Burgess, Rick   USA    25   NoFin   NoFin   74   NoFin   43  75 73.0
74   66/ 8166   Tenke, Tibor/Bendicsek, Jozsef   HUN    55   23   40   79   NoFin   45  76 74.0
75   04/ 8009   Gautschi, Christoph/Gouda, Alex   SUI    96   NoFin   51   88   NoFin   42  77 75.0
76   29/ 8329   Wyss, Daniel/Joss, Urs   SUI    63   34   NoFin   86   37   NoFin  78 76.0
77   15/ 8215   Allen, Bill/Lichter, Brad   USA    32   NoFin   43   75   35   NoFin  79 77.0
78   44/ 8344   Tamburini, Antonio/Ricci, Renzo   ITA    58   NoFin   42   87   NoFin   46  80 78.0
79   63/ 8163   Stazko, Ryan/Donahue, Jack   USA    89   25   NoFin   69   32   NoFin  81 79.0
80   83/ 8083   Chiarella, John/Carlson, Bob   USA    79   35   NoFin   89   NoFin   48  82 80.0
81   X3/ 7105   Babel, Bill/Davis, Trevor   USA    97   33   NoFin   90   NoFin   49  83 81.0
82   16/ 7816   Hasche, Marko A/Behn, Philip G   GER    62   NoFin   47   85   33   NoFin  84 82.0
83   17/ 7814   Donald, Keith/Sean Bryson Quinn   USA    76   30   NoFin   84   NoFin   47  85 83.0
84   26/ 8226   Spitzauer, Hans/Nehammer, Christian   AUT    16   NoFin   27   65   28   NoFin  86 84.0
85   42/ 8144   Suzuki, Kunio/Wada,Daichi   JPN    52   16   NoFin   70   NoFin   39  87 85.0
86   86/ 8085   Zimmerman, Lorenz/Mutti, Michael   SUI    88   NoFin   37   81   34   NoFin  88 86.0
87   61/ 8061   DeCouteau, Derek/Nederlof, Trevor   USA    90   28   NoFin   78   NoFin   44  89 87.0
88   X8/ 7865   Lehnert, Stefan/Menning, Peter   GER    66   31   NoFin   83   38   NoFin  90 88.0
89   46/ 7946   Weiler, Hermann/Dietrich, Niklas   GER    93   NoFin   NoFin   92   NoFin   50  91 89.0
90   Y8/ 8016   Rauch, Hubert/Kling, Felix   GER    77   NoFin   52   91   NoFin   51  92 90.0
91   45/ 8245   Zambella, Joe/Peter Costa   USA    73   32   NoFin   93   NoFin   52  93 91.0
92   21/ 8021   Wirth, Harald/Pickering, Jim   AUT    98   NoFin   53   94   NoFin   53  94 92.0
93T   72/ 8272   Bromby, Peter/White, Lee   BER    50   6   NoFin   5   NoFin   6  5 BFD 105.0T
93T   Y3/ 8281   Vokhmintsev, Dmitry/Pinegin, Yury   RUS    60   NoFin   NoFin   56   24   NoFin  74 BFD 105.0T
93T   36/ 8136   Filter, Henry/Wagner, Will   USA    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  95 BFD 105.0T
93T   51/ 7451   Burgess, Dennis/Clay, Gordon   CAN    84   NoFin   NoFin   NoFin   NoFin   NoFin  96 BFD 105.0T
93T   64/ 8164   Chinca, Valerio/Ciano, Massimo   ITA    94   NoFin   NoFin   NoFin   NoFin   NoFin  97 BFD 105.0T
93T   75/ 8175   Babel, James/Hawk, Bill   USA    64   NoFin   NoFin   NoFin   NoFin   NoFin  98 BFD 105.0T
93T   Y6/ 7972   Gimeno, Vicente P/Hasbun, Ignacio   CHI    91   NoFin   NoFin   NoFin   NoFin   NoFin  99 BFD 105.0T
DNF   Y1/ 8205   Datsenko, Kostya/Yevseyenko, Olexandr   UKR    80   NoFin   NoFin   36   NoFin   NoFin  DNF DNF 105.0T
DNS   Y5/ 7562   Bettarini, Stefano/Cristaldini, Corrado   ITA    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T
DNS   Y4/ 8043   Manderson, John/Gotsulyak, Roman   USA    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T
DNS   22/ 8216   Tomasini-Grinover, Roberto/Bahr, Gunnar   AUT    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T
DNS   92/ 8292   Makila, Jali/Heinonen, Erkki   FIN    NoFin   NoFin   NoFin   NoFin   NoFin   NoFin  DNS DNS 105.0T

Notes
(1)Start Date/Time = Thursday, April 17, 2008

Information is provisional and subject to modification


Principal Race Officer: Rich Raymond
Jury Chair: Eric Tulla

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore